Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 Profile [B^S] Ralfy 0 44,621 Germany 18 Mar 2007 | 23:00:49 UTC
2 Profile Mumps [MM] 0 67,837 United States 13 Dec 2008 | 0:40:15 UTC
3 Profile [SG-FC] hl 0 13,545 Germany 6 Mar 2010 | 20:52:48 UTC
4 Profile koll 0 21,567 Czech Republic 19 Sep 2009 | 6:41:44 UTC
5 Profile RAD-Poland 0 8,342 Poland 20 Sep 2006 | 13:30:05 UTC
6 Profile vaughan 0 28,603 Australia 28 Nov 2004 | 5:23:43 UTC
7 arkiss 0 21,660 Canada 22 Mar 2006 | 4:31:25 UTC
8 Profile Contact 0 26,645 Canada 29 Aug 2004 | 17:44:26 UTC
9 Profile ChertseyAl 0 8,937 United Kingdom 26 Oct 2007 | 7:52:36 UTC
10 Profile Paul 0 19,314 United States 29 Nov 2006 | 21:04:26 UTC
11 Profile biancaw 0 8,910 Germany 3 Apr 2008 | 17:28:45 UTC
12 Profile Scott Brown 0 38,955 United States 25 Jul 2004 | 4:56:51 UTC
13 STE\/E 0 37,072 United States 13 Aug 2004 | 13:40:25 UTC
14 frankhagen 0 3,311 Germany 28 Mar 2009 | 16:24:56 UTC
15 Profile nenym 0 13,811 Czech Republic 21 Jan 2009 | 16:29:42 UTC
16 Cyph3r 0 9,173 Portugal 28 Oct 2008 | 22:56:47 UTC
17 shka 0 1,927 Germany 3 Jan 2011 | 13:44:12 UTC
18 Profile sdl* 0 7,262 Japan 29 Dec 2009 | 4:04:52 UTC
19 Profile eclipse99 0 6,835 Poland 8 Nov 2008 | 2:04:43 UTC
20 Profile FreeLarry 0 14,191 United States 30 Jul 2004 | 20:55:41 UTC
21 Profile michael-u5a1 0 3,135 Germany 19 Sep 2010 | 14:12:09 UTC
22 Profile Greeri 0 11,706 United States 28 Sep 2007 | 22:18:29 UTC
23 Profile nikelong 0 5,676 Ukraine 11 Nov 2008 | 8:50:36 UTC
24 Profile [AF>Libristes>GNU-Linux] xipehuz 0 3,695 France 9 Nov 2004 | 3:23:35 UTC
25 fochamo 0 6,748 France 22 Aug 2006 | 7:33:56 UTC
26 Profile Pooh Bear 27 0 7,851 United States 7 Sep 2008 | 12:22:03 UTC
27 Profile [B^S] ShanerX 0 7,596 United States 23 May 2006 | 2:57:15 UTC
28 Profile Al Dente 0 18,683 United Kingdom 25 Oct 2006 | 16:35:10 UTC
29 KWSN-Gemjunkie[TeaM] 0 775 United States 23 Jul 2011 | 9:06:24 UTC
30 pan2000 0 5,487 Germany 3 Apr 2009 | 15:29:34 UTC
31 Pete Broad 0 16,976 United Kingdom 13 Dec 2006 | 12:28:49 UTC
32 Profile rilian 0 1,942 Ukraine 16 Jan 2009 | 15:27:56 UTC
33 Profile [SG-FC] dingdong 0 7,880 Germany 9 Mar 2008 | 6:45:10 UTC
34 Profile Veebee 0 4,616 Australia 6 Dec 2006 | 20:21:12 UTC
35 Profile SEARCHER 0 4,168 Germany 4 Jan 2005 | 20:34:37 UTC
36 Profile NJCaNS [SETI.USA] 0 3,491 United States 1 Jan 2011 | 19:21:41 UTC
37 tho.net 0 17,501 Germany 17 Aug 2004 | 11:00:24 UTC
38 Coronicus.SETI.USA 0 928 United States 15 Dec 2010 | 21:30:59 UTC
39 Carl Johnson[SETI.USA] 0 3,196 United States 10 Apr 2009 | 23:05:15 UTC
40 KWSN - Housekeeper of Camelot 0 1,543 Germany 7 Sep 2008 | 7:12:27 UTC

Next 40

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow