Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Cyph3r

log in
User ID7842
Pirates@Home member since28 Oct 2008
CountryPortugal
Total credit9,173
Recent average credit0.00
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
420   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 53,950,902 310,663 30 Aug 2008
GPUGRID 48,053,742 159,121 26 Nov 2008
MilkyWay@home 10,904,088 84,712 26 Aug 2008
Distributed Rainbow Table Generator 20,973,187 79,722 29 Nov 2008
Moo! Wrapper 58,336,764 23,928 18 Sep 2011
PrimeGrid 21,698,528 18,846 22 Aug 2008
Enigma@Home 550,192 7,525 24 Oct 2008
OProject 1,455,821 4,481 28 Sep 2012
NFS@Home 715,623 4,142 13 Sep 2009
ABC@home 1,170,721 3,464 30 Aug 2008
MindModeling@Home 486,277 3,404 24 Aug 2008
Einstein@Home 1,740,220 2,488 16 Sep 2008
convector 42,376 2,036 4 Jun 2013
Leiden Classical 125,818 1,964 23 Sep 2008
malariacontrol.net 517,342 1,946 27 Aug 2008
NumberFields@home 865,303 1,475 13 Sep 2011
World Community Grid 2,243,888 1,375 24 Aug 2008
theSkyNet POGS 1,549,010 1,248 11 Sep 2012
FightMalaria 604,750 1,014 8 Aug 2012
primaboinca 1,251,419 998 12 Nov 2010
SAT@home 227,769 997 13 Oct 2011
Distributed Data Mining 166,219 904 19 Mar 2010
IBERCIVIS 1,174,501 877 10 Nov 2008
EDGeS@Home 823,844 744 18 Oct 2009
Constellation 270,821 713 11 Sep 2011
Asteroids@home 732,437 661 19 Jul 2012
Rioja Science 202,102 637 26 May 2012
Docking@Home 1,899,840 569 11 Sep 2008
sudoku@vtaiwan 197,311 564 18 Sep 2011
WUProp@Home 206,844 460 5 Apr 2010
SETI@home Beta 1,417,657 408 10 Feb 2009
HAL@Home 5,265,684 393 25 Oct 2008
YAFU 299,647 334 11 Sep 2011
Cosmology@Home 399,870 290 27 Aug 2008
SIMAP 1,124,529 281 30 Aug 2008
Radioactive@Home 25,289 243 13 Sep 2011
Correlizer 48,079 243 14 Sep 2011
Najmanovich Research Group 209,310 217 29 Dec 2011
OPTIMA@HOME 457,745 215 13 Sep 2011
SLinCA@Home 83,509 197 11 Sep 2011
Rosetta@home 362,843 169 20 Aug 2008
SZTAKI Desktop Grid 179,763 156 14 Oct 2008
BURP 63,574 144 4 Sep 2009
yoyo@home 535,959 143 23 Sep 2008
SETI@home 938,575 124 26 Dec 1999
Renderfarm.fi 37,080 109 2 Sep 2009
VGTU@Home 219,604 83 13 Apr 2012
Lattice Project 793,197 79 23 Aug 2008
Volpex@UH 155,201 63 13 Sep 2011
AlmereGrid Test 56,947 53 25 Oct 2008
eOn 270,006 40 12 Oct 2010
LHC@home 1,837,231 38 20 Aug 2008
Albert@Home 301,903 20 27 Sep 2011
CAS@home 103,240 19 12 Oct 2010
DNA@Home 94,785 17 4 May 2010
WEP-M+2 112,764 16 22 Oct 2008
physics@home 94,853 1 27 Feb 2013
SimOne@home 67,725 0 10 Oct 2012
ABC Lattices @ Home 1,356 0 17 May 2013
Magnetism@home 34,360 0 25 Sep 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
RALPH@Home 280,619 0 25 Oct 2008
Pirates@Home 9,173 0 28 Oct 2008
climateprediction.net 684,605 0 29 Oct 2008
uFluids 92,914 0 20 Aug 2008
Gerasim@Home 82,741 0 10 Nov 2008
Superlink@Technion 104,091 0 23 Sep 2008
Collatz Conjecture 25,475,971 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
AlmereGrid Boinc Grid 55,532 0 26 Dec 2008
Virtual Prairie 391,465 0 3 Sep 2008
Quake Catcher Network 52,826 0 27 Mar 2010
SubsetSum@Home 302,830 0 26 May 2012
TeamPortugal@Home

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:59 UTC