Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

STE\/E

log in
User ID746
Pirates@Home member since13 Aug 2004
CountryUnited States
Total credit37,072
Recent average credit0.00
ComputersView

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 752,866,600 1,072,887 12 Jul 2009
MilkyWay@home 573,610,066 39,324 29 Aug 2007
MindModeling@Home 375,240 13,312 13 Mar 2008
Enigma@Home 1,621,509 10,342 11 Sep 2007
GPUGRID 250,952,559 8,368 18 Sep 2008
Einstein@Home 5,920,838 7,708 18 Jan 2005
PrimeGrid 3,526,941,686 5,632 10 Aug 2005
IBERCIVIS 571,492 5,301 3 Jun 2008
Correlizer 264,222 4,459 5 Aug 2011
SETI@home 2,906,742 4,105 29 Mar 2003
BURP 191,944 3,198 21 Mar 2005
CAS@home 180,861 2,838 13 Jun 2010
Moo! Wrapper 193,994,677 2,720 2 May 2011
Distributed Rainbow Table Generator 2,422,936,197 2,486 26 Nov 2008
convector 303,579 1,521 24 May 2013
eOn 258,314 1,455 3 Sep 2010
NumberFields@home 2,007,937 1,286 21 Aug 2011
HAL@Home 15,581,596 1,130 8 Sep 2008
OProject 1,771,086 1,113 13 Aug 2012
Docking@Home 1,372,511 1,108 14 Nov 2006
climateprediction.net 855,792 963 15 Aug 2004
WUProp@Home 881,539 750 28 Mar 2010
Test4Theory 186,588 705 23 Mar 2011
Albert@Home 3,965,968 644 18 Jan 2005
SZTAKI Desktop Grid 268,677 527 12 Jul 2005
Surveill@Home 112,001 460 25 Jul 2011
YAFU 1,132,611 423 2 Sep 2011
sudoku@vtaiwan 307,145 376 15 Jan 2011
Constellation 294,320 264 21 Dec 2010
SLinCA@Home 1,146,277 194 13 Feb 2011
LHC@home 396,618 191 2 Sep 2004
Wildlife@Home 520,630 182 5 Apr 2013
Najmanovich Research Group 128,964 133 25 Nov 2011
World Community Grid 23,498,642 107 4 Sep 2006
primaboinca 36,210,385 46 22 Jul 2010
Asteroids@home 1,622,400 39 23 Jun 2012
ABC@home 7,588,293 39 21 Nov 2006
yoyo@home 10,990,817 21 22 Jul 2007
Renderfarm.fi 136,925 14 15 Feb 2009
Volpex@UH 194,428 12 15 Oct 2011
ABC Lattices @ Home 129,450 9 30 Apr 2013
Cosmology@Home 14,059,207 5 12 Jun 2007
NFS@Home 11,965,393 5 9 Oct 2009
FightMalaria 294,859 4 16 Feb 2013
EDGeS@Home 533,681 3 11 Oct 2009
SETI@home Beta 485,897 3 27 Aug 2005
malariacontrol.net 447,528 2 7 Mar 2006
SIMAP 2,783,990 2 14 Dec 2005
physics@home 135,910 1 5 Mar 2013
SubsetSum@Home 111,095 0 13 Apr 2012
Pirates@Home 37,071 0 13 Aug 2004
AlmereGrid Test 110,951 0 26 Jun 2008
Lattice Project 182,584 0 18 Jun 2005
SimOne@home 1,805 0 5 Feb 2012
Rosetta@home 1,545,586 0 17 Sep 2005
theSkyNet POGS 2,736,228 0 9 Aug 2012
Rioja Science 167,269 0 26 May 2012
DG@Putra 6 0 25 Feb 2012
SAT@home 125,479 0 11 Oct 2011
Leiden Classical 134,107 0 3 Mar 2006
uFluids 102,019 0 11 Nov 2005
DNA@Home 1,013,018 0 29 Apr 2010
Distributed Data Mining 1,047,323 0 28 Feb 2010
RNA World 433,626 0 8 Jan 2010
orbit@home 103,285 0 5 Mar 2008
Superlink@Technion 128,552 0 19 Jun 2007
POEM@HOME 737,114,432 0 21 Oct 2007
Magnetism@home 103,936 0 11 Jun 2008
OPTIMA@HOME 126,530 0 11 Jul 2011
Virtual Prairie 119,544 0 28 Apr 2008
Gerasim@Home 373,591 0 10 Feb 2007
WEP-M+2 195,640 0 31 Dec 2006
QMC@HOME 697,308 0 4 Mar 2006
Ideologias@Home 103,014 0 2 Jun 2011
AlmereGrid Boinc Grid 234,378 0 24 Jul 2008
Neurona@Home 100,107 0 22 Jun 2011
Chess960@Home Alpha 103,753 0 21 Mar 2006
VGTU@Home 171,062 0 17 Feb 2012
Spinhenge@home 103,958 0 1 Sep 2006
Biochemical Library 31,642 0 22 Jul 2010
RALPH@Home 259,642 0 16 Feb 2006
TeamSETI.USA
Message boards35 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:12:06 UTC