Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

eclipse99

log in
User ID7880
Pirates@Home member since8 Nov 2008
CountryPoland
Total credit6,835
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
32   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day25 May, 2009

Projects in which eclipse99 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 3,206,336 101,854 16 Aug 2011
Moo! Wrapper 4,084,305 17,990 30 Aug 2011
GPUGRID 287,381 15,083 30 Aug 2011
PrimeGrid 1,920,616 13,730 29 Mar 2009
Collatz Conjecture 4,246,619 11,724 31 Jan 2010
POEM@HOME 102,483 2,476 29 Jul 2010
MilkyWay@home 65,487 2,397 18 Jul 2008
World Community Grid 91,351 1,699 3 Jul 2008
LHC@home 1,363,226 1,659 9 Oct 2007
convector 30,069 1,249 11 Jun 2013
Test4Theory 245,067 783 14 Mar 2011
Enigma@Home 1,300,250 412 21 Sep 2008
WUProp@Home 126,244 179 30 Mar 2010
Radioactive@Home 4,502 132 9 Aug 2011
SLinCA@Home 10,198 0 15 Feb 2011
sudoku@vtaiwan 10,141 0 18 Jan 2011
Constellation 18,550 0 22 Dec 2010
RNA World 35,377 0 31 Aug 2010
EDGeS@Home 10,334 0 30 Aug 2011
CAS@home 11,155 0 31 Aug 2010
primaboinca 42,784 0 6 Aug 2010
eOn 87,734 0 6 Sep 2010
Ideologias@Home 1,448 0 8 Jun 2011
Biochemical Library 1,882 0 29 Oct 2010
OProject 14,534 0 28 Aug 2012
Asteroids@home 28,200 0 28 Aug 2012
Rioja Science 11,569 0 3 May 2012
SimOne@home 10,071 0 19 Feb 2012
theSkyNet POGS 30,186 0 28 Aug 2012
FightMalaria 42,294 0 21 Jul 2012
ABC Lattices @ Home 5,023 0 6 May 2013
physics@home 12,660 0 26 Feb 2013
Volpex@UH 27,059 0 20 Apr 2011
SAT@home 10,366 0 11 Oct 2011
SubsetSum@Home 46,746 0 26 Apr 2012
Distributed Data Mining 10,984 0 28 Feb 2010
Najmanovich Research Group 10,345 0 11 Nov 2011
Correlizer 12,063 0 4 Aug 2011
AlmereGrid Test 12,106 0 17 Mar 2011
YAFU 10,857 0 2 Sep 2011
NumberFields@home 32,460 0 23 Aug 2011
DNA@Home 419,599 0 12 Aug 2010
IBERCIVIS 11,522 0 30 Aug 2011
Pirates@Home 6,835 0 8 Nov 2008
SIMAP 113,351 0 19 Apr 2010
Lattice Project 11,317 0 30 Aug 2011
SETI@home Beta 11,006 0 3 Oct 2008
Leiden Classical 11,316 0 30 Aug 2011
QMC@HOME 53,373 0 2 Jul 2008
RALPH@Home 11,529 0 27 Mar 2010
malariacontrol.net 12,044 0 4 Nov 2008
uFluids 10,000 0 18 Jul 2008
climateprediction.net 106,395 0 2 Jul 2008
Einstein@Home 1,112,055 0 26 May 2005
Rosetta@home 67,988 0 31 Dec 2008
BURP 11,117 0 30 Aug 2011
SZTAKI Desktop Grid 11,372 0 30 Aug 2011
NFS@Home 52,904 0 31 Jan 2010
Spinhenge@home 25,570 0 15 Jul 2008
VGTU@Home 10,236 0 19 Feb 2012
OPTIMA@HOME 10,646 0 1 Aug 2011
Virtual Prairie 4,094 0 1 Nov 2008
Quake Catcher Network 31,817 0 8 Nov 2008
Magnetism@home 10,783 0 18 Jul 2008
SETI@home 11,625 0 26 Dec 2008
HAL@Home 1,001,523 0 21 Oct 2008
AlmereGrid Boinc Grid 11,215 0 13 Mar 2011
MindModeling@Home 26,555 0 2 Jul 2008
yoyo@home 185,380 0 6 Sep 2008
ABC@home 10,691 0 30 Aug 2011
Docking@Home 232,543 0 5 Mar 2010
Gerasim@Home 14,399 0 30 Aug 2011
orbit@home 17,042 0 3 Jul 2008
Superlink@Technion 11,748 0 2 Nov 2008
Cosmology@Home 33,070 0 2 Jul 2008
Albert@Home 10,996 0 26 May 2005
ProfileView
TeamBOINC@Poland

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:14:02 UTC