Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

michael-u5a1

log in
User ID9344
Pirates@Home member since19 Sep 2010
CountryGermany
Total credit3,135
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
6,878   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day26 November, 2010

Projects in which michael-u5a1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 17,444,997 18,771 28 Jun 2008
NFS@Home 674,304 3,263 10 Sep 2009
Collatz Conjecture 3,169,059 1,030 30 Nov 2009
WUProp@Home 569,630 476 28 Mar 2010
SZTAKI Desktop Grid 40,743 312 10 Jan 2010
theSkyNet POGS 315,237 270 3 Sep 2012
POEM@HOME 70,532 221 28 Jun 2008
Enigma@Home 120,582 205 16 Jan 2010
Rosetta@home 105,469 198 5 Apr 2011
LHC@home 40,616 195 9 Nov 2010
SAT@home 27,581 162 16 Oct 2011
convector 20,403 123 23 May 2013
primaboinca 5,187,472 113 18 Jul 2010
MindModeling@Home 72,693 108 3 Jul 2008
ABC@home 16,695 106 6 Apr 2011
Cosmology@Home 45,620 67 28 Jun 2008
Surveill@Home 29,925 45 23 Jul 2011
IBERCIVIS 18,031 42 3 Jul 2008
eOn 15,181 30 7 Sep 2010
OProject 978,884 25 4 Sep 2012
Rioja Science 20,167 23 16 May 2012
SIMAP 189,530 18 2 Jul 2010
sudoku@vtaiwan 18,323 2 15 Jan 2011
Asteroids@home 157,800 2 8 Dec 2012
physics@home 54 0 16 Feb 2013
SLinCA@Home 2,724 0 16 Feb 2011
Constellation 24,096 0 25 Apr 2012
DNA@Home 80,570 0 8 Apr 2011
Correlizer 2,023 0 3 Aug 2011
CAS@home 25,536 0 2 Jul 2010
SubsetSum@Home 1,238,190 0 3 Jul 2012
Moo! Wrapper 15,096 0 30 May 2011
Najmanovich Research Group 18,130 0 11 Nov 2011
YAFU 1,785 0 2 Sep 2011
NumberFields@home 132,028 0 22 Aug 2011
Ideologias@Home 16,210 0 2 Jun 2011
OPTIMA@HOME 4,740 0 27 Apr 2013
Leiden Classical 8,728 0 15 Jan 2010
QMC@HOME 152,592 0 13 Jan 2010
Spinhenge@home 197,362 0 25 Mar 2009
VGTU@Home 48,974 0 22 Feb 2012
Pirates@Home 3,135 0 19 Sep 2010
Lattice Project 1,404 0 7 Jul 2008
BURP 6 0 6 Apr 2011
uFluids 1,657 0 8 Jan 2010
malariacontrol.net 450 0 28 Jun 2008
Docking@Home 1,364 0 22 Jan 2010
WEP-M+2 271 0 26 Dec 2009
SETI@home 1,691,888 0 1 Feb 2008
AlmereGrid Boinc Grid 13,595 0 24 Mar 2009
Distributed Data Mining 158 0 4 Mar 2010
EDGeS@Home 15,597 0 26 Dec 2009
Virtual Prairie 2,632 0 3 Jul 2008
MilkyWay@home 2,641,242 0 27 Feb 2008
Gerasim@Home 105,460 0 16 Aug 2010
orbit@home 25 0 16 Sep 2010
Distributed Rainbow Table Generator 770,382 0 3 May 2009
RNA World 1,928 0 5 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards2 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:40 UTC