Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

vaughan

log in
User ID2081
Pirates@Home member since28 Nov 2004
CountryAustralia
URLhttp://amdusers.com
Total credit28,603
Recent average credit0.00
ComputersView

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 69,384,207 408,758 17 Aug 2008
Distributed Rainbow Table Generator 338,650,367 396,293 7 Apr 2009
PrimeGrid 400,087,509 102,524 11 Aug 2005
MilkyWay@home 144,579,759 86,344 29 Aug 2007
POEM@HOME 31,003,456 80,307 15 Oct 2007
Collatz Conjecture 128,978,051 18,904 17 Jun 2009
FightMalaria 963,561 11,166 25 Jul 2012
Constellation 1,308,569 9,394 24 Apr 2011
YAFU 1,211,291 7,996 1 Sep 2011
Albert@Home 6,150,260 6,829 11 Feb 2005
Moo! Wrapper 122,476,525 6,348 2 May 2011
Correlizer 503,529 6,265 2 Aug 2011
EDGeS@Home 539,470 5,004 6 Oct 2009
Enigma@Home 1,064,978 4,327 11 Sep 2007
CAS@home 466,035 3,936 29 Jun 2010
NumberFields@home 1,265,652 3,291 20 Aug 2011
SAT@home 424,467 3,102 29 Oct 2011
Volpex@UH 980,501 2,310 27 Jul 2011
SZTAKI Desktop Grid 382,652 1,676 13 Jul 2005
World Community Grid 2,830,126 1,501 19 Nov 2004
WUProp@Home 1,184,866 1,104 28 Mar 2010
SETI@home 5,733,294 999 26 Jan 2000
HAL@Home 18,306,728 886 7 Sep 2008
theSkyNet POGS 2,102,083 790 19 Aug 2012
WEP-M+2 2,024,074 574 11 Mar 2007
MindModeling@Home 207,452 568 27 Jan 2008
SIMAP 2,576,044 554 13 Dec 2005
sudoku@vtaiwan 539,252 471 18 Jan 2011
VGTU@Home 639,997 387 23 Feb 2012
Einstein@Home 6,129,944 217 11 Feb 2005
LHC@home 1,103,644 216 18 Sep 2004
Surveill@Home 113,266 205 25 Jul 2011
primaboinca 10,716,347 166 31 Jul 2010
Distributed Data Mining 1,356,684 128 28 Feb 2010
Asteroids@home 3,185,280 105 20 Jun 2012
convector 103,346 63 26 May 2013
Najmanovich Research Group 169,324 54 25 Nov 2011
SubsetSum@Home 12,100,305 44 17 Apr 2012
ABC@home 3,610,818 41 21 Nov 2006
malariacontrol.net 607,208 40 7 Mar 2006
eOn 362,986 34 26 Aug 2010
IBERCIVIS 227,295 22 3 Jun 2008
NFS@Home 1,244,614 21 5 Sep 2009
Rioja Science 207,168 18 9 May 2012
OPTIMA@HOME 158,748 17 4 Jul 2011
ABC Lattices @ Home 73,131 13 7 May 2013
DNA@Home 1,112,999 9 7 May 2010
yoyo@home 1,127,868 8 22 Jul 2007
physics@home 122,820 4 20 Feb 2013
AlmereGrid Boinc Grid 342,686 2 24 Jul 2008
SETI@home Beta 3,031,464 0 20 Jun 2005
Leiden Classical 339,558 0 15 Feb 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
AlmereGrid Test 264,022 0 23 Apr 2008
SimOne@home 56 0 26 Jan 2012
Rosetta@home 1,497,561 0 17 Sep 2005
BURP 1,083,959 0 12 Mar 2005
QMC@HOME 1,426,389 0 2 Mar 2006
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
Spinhenge@home 2,774,802 0 22 Jul 2006
Cosmology@Home 1,077,705 0 8 Jun 2007
orbit@home 58,197 0 5 Mar 2008
Superlink@Technion 305,363 0 19 Jun 2007
RNA World 581,699 0 21 Dec 2009
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
SLinCA@Home 0 0 29 Jan 2011
Neurona@Home 158,071 0 18 Jun 2011
Renderfarm.fi 1,074,168 0 28 Oct 2008
Chess960@Home Alpha 373,792 0 21 Mar 2006
Docking@Home 1,522,619 0 3 Oct 2006
Ideologias@Home 207,778 0 3 Jun 2011
Gerasim@Home 1,446,029 0 10 Feb 2007
OProject 203,159 0 12 Aug 2012
ProfileView
TeamAMD Users

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:51 UTC