Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Greeri

log in
User ID6698
Pirates@Home member since28 Sep 2007
CountryUnited States
URLhttp://www.tswb.org/
Total credit11,706
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day4 May, 2008

Projects in which Greeri is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 418,669,098 360,665 27 Nov 2008
Collatz Conjecture 88,927,434 77,062 12 Jul 2009
Moo! Wrapper 155,346,156 54,998 2 May 2011
MilkyWay@home 60,326,498 25,025 28 Aug 2007
GPUGRID 50,137,014 22,805 16 Mar 2008
Albert@Home 383,646 15,885 9 Feb 2005
PrimeGrid 300,981,162 12,157 5 Dec 2007
Einstein@Home 1,936,498 12,053 9 Feb 2005
NumberFields@home 1,181,339 7,702 19 Aug 2011
Asteroids@home 1,466,760 3,230 22 Jun 2012
NFS@Home 542,018 2,372 8 Sep 2009
Cosmology@Home 1,507,541 2,015 21 Jun 2007
SETI@home 20,798,609 1,934 8 May 2001
theSkyNet POGS 3,320,414 1,483 12 Aug 2012
SIMAP 253,933 1,280 14 Feb 2006
LHC@home 1,204,282 1,046 29 Dec 2006
Test4Theory 1,599,396 642 2 Aug 2011
Surveill@Home 83,716 433 26 Jul 2011
HAL@Home 6,452,536 282 4 Sep 2008
WUProp@Home 273,084 182 30 Mar 2010
eOn 20,406 163 2 Sep 2010
World Community Grid 108,983 128 29 Dec 2006
POEM@HOME 1,384,945 93 15 Aug 2011
DNA@Home 713,638 91 23 Aug 2010
Constellation 100,140 77 15 Apr 2011
convector 10,065 5 22 May 2013
Biochemical Library 757 0 18 Oct 2010
primaboinca 11,975,860 0 24 Jul 2010
Neurona@Home 10,213 0 5 Jul 2011
SLinCA@Home 1,686 0 16 Feb 2011
sudoku@vtaiwan 10,441 0 20 Aug 2011
OProject 10,005 0 20 Aug 2012
Rioja Science 100,884 0 16 May 2012
Volpex@UH 10,036 0 13 Sep 2010
FightMalaria 177,656 0 21 Jul 2012
physics@home 10,083 0 25 Feb 2013
ABC Lattices @ Home 10,491 0 29 Apr 2013
SAT@home 100,003 0 16 Oct 2011
YAFU 10,016 0 3 Sep 2011
CAS@home 10,273 0 16 Jul 2010
Najmanovich Research Group 100,346 0 11 Nov 2011
SubsetSum@Home 10,004 0 12 Apr 2012
Correlizer 10,022 0 2 Aug 2011
AlmereGrid Test 10,259 0 2 Sep 2011
Ideologias@Home 10,586 0 4 Jun 2011
Renderfarm.fi 10,703 0 7 Aug 2009
Leiden Classical 100,695 0 1 Dec 2006
SETI@home Beta 181,135 0 3 Jan 2007
QMC@HOME 1,036,899 0 1 Dec 2006
Spinhenge@home 192,976 0 23 Sep 2006
Docking@Home 187,496 0 12 May 2009
VGTU@Home 10,020 0 19 Feb 2012
Pirates@Home 11,705 0 28 Sep 2007
Lattice Project 22,072 0 10 Jun 2007
Rosetta@home 100,560 0 24 Oct 2005
climateprediction.net 54,999 0 24 Sep 2006
SZTAKI Desktop Grid 10,328 0 14 Feb 2006
uFluids 25,056 0 29 Dec 2006
malariacontrol.net 10,054 0 16 Aug 2011
ABC@home 1,770,017 0 14 Jan 2007
Gerasim@Home 102,078 0 25 Nov 2007
Magnetism@home 30,939 0 11 Jun 2008
OPTIMA@HOME 10,007 0 5 Mar 2013
IBERCIVIS 100,146 0 9 Nov 2009
AlmereGrid Boinc Grid 10,002 0 26 Oct 2009
EDGeS@Home 100,026 0 15 Oct 2009
Distributed Data Mining 46,056 0 8 Mar 2010
Virtual Prairie 237,170 0 4 Apr 2008
Quake Catcher Network 2,996 0 28 Feb 2008
Superlink@Technion 18,526 0 15 Aug 2007
orbit@home 88,075 0 4 Mar 2008
Enigma@Home 100,012 0 11 Sep 2007
yoyo@home 2,076,744 0 16 Apr 2009
MindModeling@Home 25,404 0 27 Jan 2008
RNA World 100,092 0 8 Mar 2010
ProfileView
TeamTeam Starfire World BOINC

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:14:04 UTC