Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

koll

log in
User ID8744
Pirates@Home member since19 Sep 2009
CountryCzech Republic
Total credit21,567
Recent average credit0.00
Pirates@Home gold dubloons2   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
16   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day27 November, 2012

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 193,947,224 550,502 24 Jan 2009
Distributed Rainbow Table Generator 222,833,688 417,556 23 Jan 2009
Moo! Wrapper 107,050,684 134,689 8 May 2011
Collatz Conjecture 124,981,781 58,015 3 Aug 2009
GPUGRID 15,584,304 54,853 15 Jan 2009
MilkyWay@home 36,145,050 51,411 26 Jan 2009
Albert@Home 1,114,845 6,218 16 Feb 2007
PrimeGrid 104,414,259 4,500 19 Feb 2009
WUProp@Home 2,724,963 3,148 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,151,407 2,371 29 Jul 2010
SIMAP 1,409,402 2,216 15 Aug 2009
Volpex@UH 537,909 2,007 19 Jul 2011
Rioja Science 402,903 1,888 16 May 2012
FightMalaria 380,322 1,887 16 Jul 2012
SETI@home Beta 746,376 1,864 23 Jan 2009
Einstein@Home 5,262,800 1,677 16 Feb 2007
CAS@home 357,068 1,598 28 Jun 2010
Constellation 623,266 1,555 19 Apr 2011
EDGeS@Home 851,052 1,515 11 Oct 2009
MindModeling@Home 1,072,096 1,413 27 Jan 2009
SETI@home 1,372,209 1,404 6 Oct 2001
malariacontrol.net 960,414 1,402 4 Aug 2009
OPTIMA@HOME 608,486 1,384 8 Jul 2011
convector 253,420 1,355 22 May 2013
SAT@home 176,440 1,146 13 Oct 2011
OProject 1,041,418 1,016 14 Aug 2012
Asteroids@home 778,604 1,006 15 Jun 2012
LHC@home 2,096,838 987 3 Mar 2009
BURP 189,412 979 14 Dec 2009
Lattice Project 918,400 909 28 Jan 2009
NumberFields@home 2,646,896 863 24 Aug 2011
Correlizer 237,639 823 8 Aug 2011
Docking@Home 1,832,708 813 23 Jan 2009
SLinCA@Home 283,779 562 18 Feb 2011
eOn 1,003,005 558 6 Sep 2010
YAFU 463,831 541 6 Sep 2011
ABC@home 1,151,550 539 28 Jan 2009
NFS@Home 681,201 464 13 Sep 2009
Najmanovich Research Group 386,259 457 1 Dec 2011
IBERCIVIS 793,969 418 5 Feb 2009
Enigma@Home 1,105,851 401 24 Jan 2009
Cosmology@Home 1,117,300 399 18 Dec 2008
Test4Theory 430,199 373 10 Aug 2011
Leiden Classical 1,397,429 360 16 Feb 2009
SZTAKI Desktop Grid 1,162,732 305 28 Mar 2009
sudoku@vtaiwan 323,149 296 15 Jan 2011
Rosetta@home 696,174 221 12 Feb 2007
WEP-M+2 297,363 167 22 Jan 2009
VGTU@Home 206,869 151 15 Feb 2012
Radioactive@Home 67,062 143 10 Nov 2011
World Community Grid 1,123,988 85 27 Jun 2009
DNA@Home 995,592 83 3 Apr 2011
yoyo@home 1,409,195 74 31 Jan 2009
physics@home 229,755 68 3 Mar 2013
Wildlife@Home 64,195 62 5 Jun 2012
Distributed Data Mining 1,112,670 57 1 Mar 2010
AlmereGrid Test 361,000 43 25 Jan 2009
climateprediction.net 1,013,413 26 18 Feb 2007
SubsetSum@Home 486,885 21 24 Apr 2012
AlmereGrid Boinc Grid 412,289 19 22 Jan 2009
Renderfarm.fi 274,336 6 10 Aug 2009
RNA World 590,680 1 7 Feb 2010
QMC@HOME 2,408,684 0 20 Sep 2007
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
RALPH@Home 237,997 0 3 Mar 2009
Pirates@Home 21,566 0 19 Sep 2009
ABC Lattices @ Home 490 0 4 May 2013
uFluids 179,853 0 14 Mar 2007
Spinhenge@home 449,200 0 15 Aug 2009
theSkyNet POGS 192,580 0 13 Aug 2012
Gerasim@Home 1,061,716 0 14 May 2009
Magnetism@home 72,221 0 23 Jan 2009
Biochemical Library 2,376 0 2 Nov 2010
Neurona@Home 30,594 0 8 Dec 2011
Virtual Prairie 437,674 0 22 Jan 2009
Quake Catcher Network 55,738 0 15 May 2009
orbit@home 221,815 0 23 Mar 2009
Superlink@Technion 421,834 0 24 Jan 2009
Ideologias@Home 54,436 0 5 Jun 2011
ProfileView
TeamCzech National Team

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:49 UTC