Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

nenym

log in
User ID8126
Pirates@Home member since21 Jan 2009
CountryCzech Republic
Total credit13,811
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
33   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day26 June, 2009

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 106,479,378 411,799 31 Mar 2009
Distributed Rainbow Table Generator 153,608,287 240,695 20 Jan 2009
POEM@HOME 51,455,884 84,351 16 Oct 2009
MilkyWay@home 29,923,091 45,661 16 Jan 2009
Collatz Conjecture 19,412,184 39,314 21 Jul 2009
Einstein@Home 8,018,254 9,551 4 Aug 2009
Albert@Home 2,099,846 7,320 13 Jun 2011
FightMalaria 405,088 5,826 19 Jul 2012
PrimeGrid 66,865,510 2,324 23 Apr 2009
Constellation 322,283 2,050 19 Apr 2011
malariacontrol.net 111,714 1,916 28 Jul 2009
Lattice Project 714,576 1,698 23 Jan 2009
Volpex@UH 512,040 1,564 21 Sep 2010
OProject 1,390,380 1,048 31 Aug 2012
sudoku@vtaiwan 300,555 1,035 17 Jan 2011
SETI@home Beta 1,691,287 878 12 Mar 2009
Distributed Data Mining 973,981 875 12 Apr 2010
WEP-M+2 100,564 746 16 Jan 2009
SAT@home 63,465 642 12 Oct 2011
ABC@home 356,936 619 2 Mar 2009
WUProp@Home 590,884 527 6 Apr 2010
CAS@home 155,825 463 26 Jul 2010
SZTAKI Desktop Grid 802,784 457 20 Jan 2009
Test4Theory 1,148,075 408 7 Mar 2011
Correlizer 165,400 397 8 Aug 2011
HAL@Home 11,254,721 372 15 Jan 2009
climateprediction.net 802,359 308 13 Jan 2009
Radioactive@Home 117,199 286 14 Apr 2012
World Community Grid 1,034,440 170 30 Jun 2009
Najmanovich Research Group 62,826 169 13 Jan 2012
physics@home 26,461 140 21 Mar 2013
MindModeling@Home 265,141 108 16 Jan 2009
AlmereGrid Test 129,902 108 22 Jan 2009
SETI@home 7,527,522 94 26 Jun 2009
OPTIMA@HOME 164,103 74 21 Apr 2011
Asteroids@home 1,193,046 39 15 Jun 2012
yoyo@home 12,977,573 34 2 Feb 2009
LHC@home 141,792 29 4 Mar 2009
Wildlife@Home 17,767 28 29 Apr 2013
BURP 89,544 24 27 Jul 2009
YAFU 120,746 20 2 Sep 2011
Rioja Science 43,012 17 18 May 2012
convector 7,687 17 22 May 2013
SIMAP 1,096,310 9 2 Feb 2009
AlmereGrid Boinc Grid 234,649 7 16 Jan 2009
eOn 91,917 5 7 Sep 2010
Enigma@Home 1,002,903 5 7 Sep 2009
VGTU@Home 19,422 3 16 Feb 2012
EDGeS@Home 598,656 2 7 Oct 2009
DNA@Home 1,038,455 0 31 Mar 2011
Ideologias@Home 4,543 0 3 Jun 2011
SubsetSum@Home 1,002,159 0 3 May 2012
NumberFields@home 1,038,459 0 23 Aug 2011
theSkyNet POGS 1,050,418 0 14 Aug 2012
Moo! Wrapper 5,511,027 0 3 May 2011
SimOne@home 15,622 0 20 Feb 2012
IBERCIVIS 1,002,628 0 3 Feb 2009
RALPH@Home 510,021 0 16 Jan 2009
QMC@HOME 1,515,897 0 15 Jan 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
Docking@Home 1,084,585 0 27 Feb 2009
Leiden Classical 24,218 0 2 Mar 2009
Pirates@Home 13,810 0 21 Jan 2009
Rosetta@home 451,407 0 27 Jun 2009
NFS@Home 1,001,274 0 11 Sep 2009
uFluids 141,418 0 9 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Renderfarm.fi 228,124 0 7 Aug 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
SLinCA@Home 18,740 0 18 Feb 2011
Magnetism@home 6,446 0 4 Feb 2009
Virtual Prairie 489,712 0 16 Jan 2009
Cosmology@Home 241,600 0 14 Jan 2009
Superlink@Technion 456,419 0 19 Jan 2009
Quake Catcher Network 107,064 0 28 Jan 2009
Neurona@Home 35,913 0 4 Jul 2011
ProfileView
TeamCzech National Team

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:59 UTC