Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Mumps [MM]

log in
User ID7982
Pirates@Home member since13 Dec 2008
CountryUnited States
Total credit67,837
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
32   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day25 April, 2009

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 55,240,614 570,813 19 Aug 2011
Moo! Wrapper 50,406,588 327,125 6 May 2011
sudoku@vtaiwan 24,086,343 105,792 3 May 2011
Asteroids@home 5,067,360 73,059 23 Jun 2012
MilkyWay@home 25,504,587 24,364 24 Jan 2009
NFS@Home 62,720,773 19,648 12 Sep 2009
Collatz Conjecture 53,181,873 10,182 24 Jun 2009
SLinCA@Home 715,745 9,652 10 Apr 2012
PrimeGrid 28,909,269 6,348 10 Dec 2009
OProject 481,335 6,309 14 Aug 2012
WUProp@Home 4,368,734 6,228 29 Mar 2010
malariacontrol.net 2,642,612 3,346 1 Feb 2011
convector 71,591 2,676 25 Jun 2013
yoyo@home 8,784,681 2,333 2 Jul 2010
Einstein@Home 10,668,266 1,484 14 Feb 2008
FightMalaria 424,881 1,035 14 Jul 2012
IBERCIVIS 2,547,134 970 29 Dec 2008
EDGeS@Home 162,944 769 2 Jul 2011
CAS@home 1,038,243 751 14 Jun 2010
SIMAP 59,112,519 578 3 Aug 2008
Constellation 3,049,187 408 16 Apr 2011
Volpex@UH 7,291 134 18 Jun 2013
BURP 122,352 94 20 Jul 2009
World Community Grid 3,638,377 88 6 Nov 2009
QMC@HOME 10,003,135 78 13 Jan 2010
POEM@HOME 61,759,860 33 11 Aug 2010
Distributed Rainbow Table Generator 54,546,123 29 5 Jan 2011
SETI@home 8,311,456 8 11 Feb 2008
Correlizer 10,731,783 3 1 Aug 2011
DNA@Home 2,884,024 1 5 Apr 2011
RNA World 1,031,759 0 6 Feb 2010
eOn 677,011 0 2 Sep 2010
primaboinca 25,133,600 0 29 Mar 2011
SubsetSum@Home 16,374 0 13 Apr 2012
Radioactive@Home 647 0 25 Jun 2011
Rioja Science 12,817 0 26 May 2012
theSkyNet POGS 1,071,342 0 9 Aug 2012
YAFU 6,726,825 0 30 Aug 2011
AlmereGrid Test 1,246,708 0 22 Jan 2010
Ideologias@Home 1,014,934 0 4 Jun 2011
Test4Theory 1,556,453 0 7 Apr 2011
Neurona@Home 1,005,289 0 18 Jun 2011
OPTIMA@HOME 2,237,568 0 29 Mar 2011
Spinhenge@home 2,612,288 0 10 Dec 2010
Leiden Classical 360,896 0 6 Jun 2011
VGTU@Home 2,725,379 0 23 Feb 2012
Docking@Home 5,016,276 0 7 Oct 2008
ABC@home 5,984,431 0 26 Sep 2008
SETI@home Beta 5,942,751 0 6 Jul 2011
Pirates@Home 67,836 0 13 Dec 2008
LHC@home 610,536 0 20 Sep 2011
climateprediction.net 92,677 0 14 Feb 2008
Rosetta@home 3,428,935 0 11 May 2010
SZTAKI Desktop Grid 2,768,284 0 12 Sep 2009
uFluids 261,401 0 9 Nov 2008
WEP-M+2 10,005,451 0 17 Apr 2009
Gerasim@Home 68,461 0 2 Jul 2011
AlmereGrid Boinc Grid 327,188 0 7 Jun 2009
Magnetism@home 1,208,692 0 30 Dec 2008
GPUGRID 25,113,274 0 26 Mar 2009
HAL@Home 28,782,401 0 3 Jan 2009
Albert@Home 10,078,745 0 14 Feb 2008
Virtual Prairie 3,197,840 0 17 Jun 2009
Quake Catcher Network 44,157 0 21 Feb 2010
Cosmology@Home 2,970,240 0 28 Dec 2012
orbit@home 43,901 0 20 May 2008
Superlink@Technion 50,629 0 20 Mar 2010
Enigma@Home 2,512,376 0 14 Feb 2009
MindModeling@Home 1,006,326 0 12 Apr 2010
Distributed Data Mining 370,882 0 2 Mar 2010
ProfileView
TeamSETI.USA

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:47 UTC