Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

[AF>Libristes>GNU-Linux] xipehuz

log in
User ID1899
Pirates@Home member since9 Nov 2004
CountryFrance
Total credit3,695
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day5 May, 2008

Projects in which [AF>Libristes>GNU-Linux] xipehuz is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 24,696,920 63,742 29 Aug 2007
SIMAP 2,096,653 2,644 10 Jan 2006
Surveill@Home 60,682 291 23 Jul 2011
WUProp@Home 217,101 151 8 Apr 2010
HAL@Home 3,081,804 121 23 Nov 2008
SETI@home Beta 17,734 91 16 Dec 2006
Asteroids@home 2,160 74 28 Jun 2013
Collatz Conjecture 11,289,073 71 2 Aug 2009
theSkyNet POGS 3,124 68 28 Jun 2013
climateprediction.net 151,304 40 31 Oct 2004
Moo! Wrapper 11,306,452 32 19 May 2011
PrimeGrid 11,508,402 20 11 Aug 2006
OProject 461 18 28 Jun 2013
FightMalaria 580 8 28 Jun 2013
Rosetta@home 54,096 8 4 Dec 2005
convector 297 4 28 Jun 2013
SETI@home 295,212 3 14 May 1999
DNA@Home 7,194 2 2 May 2010
Albert@Home 321 2 18 Jan 2005
primaboinca 57,220 0 1 Aug 2010
RNA World 42,684 0 5 Feb 2010
YAFU 35,388 0 11 Oct 2011
CAS@home 20,308 0 27 Jun 2010
EDGeS@Home 37,968 0 25 Oct 2009
SAT@home 10,386 0 30 Oct 2011
Rioja Science 10,125 0 19 May 2012
Volpex@UH 101 0 16 Oct 2010
Distributed Data Mining 46,456 0 9 Mar 2010
Constellation 61,939 0 13 Apr 2011
Biochemical Library 119 0 27 Jun 2010
GPUGRID 2,931,168 0 30 Nov 2008
NumberFields@home 145,281 0 11 Oct 2011
AlmereGrid Test 165 0 27 Mar 2008
SubsetSum@Home 12,822 0 11 Apr 2012
Test4Theory 18,741 0 6 Aug 2011
Najmanovich Research Group 9,482 0 19 Jan 2012
Ideologias@Home 7,218 0 16 Jun 2011
Correlizer 20,487 0 11 Oct 2011
SLinCA@Home 8,100 0 15 Feb 2011
Neurona@Home 1,706 0 18 Jun 2011
sudoku@vtaiwan 20,149 0 22 Jan 2011
eOn 10,105 0 6 Sep 2010
Magnetism@home 10,848 0 22 Jun 2008
Leiden Classical 11,803 0 16 Sep 2006
Pirates@Home 3,694 0 9 Nov 2004
Lattice Project 11,127 0 5 Jun 2007
RALPH@Home 10,031 0 16 Dec 2006
QMC@HOME 52,889 0 6 Aug 2006
Spinhenge@home 35,024 0 1 Sep 2006
Chess960@Home Alpha 1,014 0 19 Apr 2007
malariacontrol.net 49,408 0 4 Jan 2007
uFluids 16,388 0 7 Dec 2005
LHC@home 27,204 0 1 Oct 2004
Einstein@Home 1,556,140 0 18 Jan 2005
BURP 23,150 0 22 Jun 2005
NFS@Home 10,860 0 6 Sep 2009
World Community Grid 104,736 0 27 Aug 2006
SZTAKI Desktop Grid 25,891 0 8 Aug 2006
VGTU@Home 12,964 0 19 May 2012
Docking@Home 44,041 0 14 Nov 2006
Quake Catcher Network 48,378 0 26 Jan 2010
MindModeling@Home 57,759 0 27 Jan 2008
yoyo@home 132,393 0 12 Aug 2007
Virtual Prairie 32,342 0 7 Apr 2008
OPTIMA@HOME 3,552 0 23 Jul 2011
AlmereGrid Boinc Grid 20,116 0 20 Oct 2008
IBERCIVIS 30,662 0 3 Jun 2008
Enigma@Home 100,951 0 11 Sep 2007
POEM@HOME 3,515,177 0 17 Oct 2007
WEP-M+2 25,548 0 25 Jan 2007
ABC@home 57,444 0 4 Jan 2007
orbit@home 30,167 0 10 Mar 2008
Cosmology@Home 56,600 0 23 Aug 2007
Superlink@Technion 10,250 0 25 Jun 2007
Distributed Rainbow Table Generator 2,218,142 0 27 Nov 2008
Renderfarm.fi 3,848 0 1 Jun 2010
ProfileView
TeamL'Alliance Francophone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:14:06 UTC