Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

arkiss

log in
User ID4475
Pirates@Home member since22 Mar 2006
CountryCanada
Total credit21,660
Recent average credit0.00
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
33,333   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden

Projects in which arkiss is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 137,063,174 302,169 10 Jan 2009
PrimeGrid 274,465,289 193,666 15 Nov 2006
GPUGRID 19,140,865 65,461 20 Oct 2008
Collatz Conjecture 11,344,829 27,691 27 Jul 2009
World Community Grid 17,228,571 14,358 1 Mar 2006
yoyo@home 2,289,889 13,419 9 Feb 2008
Moo! Wrapper 3,912,878 8,719 21 Aug 2011
POEM@HOME 3,109,709 5,560 22 Feb 2008
Albert@Home 713,660 4,940 1 Feb 2006
Einstein@Home 1,859,794 3,324 1 Feb 2006
MilkyWay@home 2,678,869 3,040 26 Apr 2008
primaboinca 1,088,653 2,507 1 Aug 2010
HAL@Home 10,078,650 2,264 5 Jan 2009
SIMAP 1,899,721 1,490 1 Mar 2006
LHC@home 1,113,373 994 4 Mar 2006
WUProp@Home 1,048,953 986 9 Apr 2010
SETI@home 1,469,930 919 15 Feb 2003
SETI@home Beta 705,974 665 12 Aug 2008
malariacontrol.net 659,704 574 7 Mar 2006
Asteroids@home 130,800 445 8 Jul 2012
Rosetta@home 476,300 440 27 Feb 2006
Cosmology@Home 790,550 388 23 Aug 2007
Test4Theory 114,790 372 1 Aug 2011
MindModeling@Home 56,743 333 27 Jul 2008
theSkyNet POGS 109,412 299 31 Oct 2012
Enigma@Home 226,490 261 17 Sep 2008
NFS@Home 89,119 254 8 Sep 2009
ABC@home 440,182 191 29 Mar 2007
IBERCIVIS 148,089 186 6 Oct 2008
Docking@Home 326,431 155 21 Sep 2008
OProject 33,552 152 31 Oct 2012
EDGeS@Home 65,791 127 27 Oct 2009
climateprediction.net 284,935 92 15 May 2006
Constellation 50,366 59 21 Apr 2011
Correlizer 9,934 52 27 Aug 2011
WEP-M+2 17,696 50 7 Jan 2009
SZTAKI Desktop Grid 126,768 35 22 Mar 2006
convector 1,393 35 27 Jun 2013
CAS@home 76,371 34 26 Jun 2010
Leiden Classical 213,002 28 13 Mar 2007
eOn 28,986 24 6 Sep 2010
Rioja Science 15,185 15 13 May 2012
SAT@home 2,852 13 31 Oct 2012
Lattice Project 139,607 3 31 Jan 2008
Najmanovich Research Group 6,698 3 24 Nov 2011
DNA@Home 26,936 2 9 May 2010
YAFU 12,258 1 5 Sep 2011
Ideologias@Home 277 0 26 Jun 2011
SimOne@home 2,088 0 30 Jan 2012
Volpex@UH 1,337 0 16 Sep 2011
NumberFields@home 54,466 0 8 Sep 2011
SubsetSum@Home 11,259 0 23 Oct 2012
physics@home 1,948 0 18 Feb 2013
AlmereGrid Test 5,109 0 6 Jan 2009
FightMalaria 6,010 0 24 Oct 2012
Magnetism@home 49,766 0 27 Jun 2008
Chess960@Home Alpha 29,951 0 15 Nov 2006
Spinhenge@home 407,389 0 3 Oct 2006
VGTU@Home 11,190 0 15 Feb 2012
Gerasim@Home 31,102 0 4 Jan 2009
QMC@HOME 588,567 0 2 Jun 2007
RALPH@Home 37,008 0 12 Aug 2008
BURP 20,952 0 18 Sep 2009
uFluids 48,465 0 23 Feb 2006
Pirates@Home 21,659 0 22 Mar 2006
orbit@home 43,966 0 5 Mar 2008
Superlink@Technion 121,943 0 20 May 2008
RNA World 34,878 0 6 Feb 2010
Biochemical Library 843 0 19 Jun 2010
SLinCA@Home 6,987 0 16 Feb 2011
Distributed Data Mining 25,114 0 8 Mar 2010
Renderfarm.fi 4,228 0 3 Dec 2009
Virtual Prairie 52,543 0 23 Jul 2008
OPTIMA@HOME 2,680 0 12 Jul 2011
AlmereGrid Boinc Grid 36,095 0 28 Nov 2010
sudoku@vtaiwan 4,599 0 4 Apr 2011
TeamNone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:52 UTC