Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

RAD-Poland

log in
User ID5085
Pirates@Home member since20 Sep 2006
CountryPoland
Total credit8,342
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
19   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day26 July, 2012

Projects in which RAD-Poland is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 28,755,798 559,004 17 Oct 2007
PrimeGrid 3,389,520 6,166 6 Sep 2005
Rosetta@home 644,136 1,795 17 Sep 2005
Surveill@Home 48,916 415 22 Jul 2011
Wildlife@Home 179,809 173 14 Apr 2012
climateprediction.net 411,360 143 20 Mar 2007
Radioactive@Home 78,035 140 23 Jun 2011
DNA@Home 99,792 18 23 Dec 2010
NFS@Home 100,070 13 28 Sep 2009
physics@home 49,545 8 16 Feb 2013
Renderfarm.fi 50,860 4 16 Jul 2011
AlmereGrid Test 99,496 2 30 Mar 2008
convector 2,471 1 24 May 2013
Correlizer 100,198 1 4 Aug 2011
BURP 100,075 1 29 Sep 2007
ABC Lattices @ Home 11,486 1 4 May 2013
FightMalaria 100,010 0 21 Jul 2012
Biochemical Library 34 0 30 Oct 2010
SLinCA@Home 100,047 0 15 Feb 2011
Neurona@Home 1 0 29 Jan 2012
eOn 100,014 0 7 Nov 2010
sudoku@vtaiwan 100,009 0 18 Jan 2011
primaboinca 100,000 0 25 Sep 2010
EDGeS@Home 100,086 0 18 Mar 2011
Collatz Conjecture 100,334 0 12 Jul 2009
RNA World 100,045 0 30 Aug 2010
CAS@home 66,506 0 7 Jun 2011
Ideologias@Home 29,163 0 3 Jun 2011
Constellation 100,018 0 22 Dec 2010
theSkyNet POGS 100,153 0 4 Aug 2012
DG@Putra 29 0 19 Feb 2012
Test4Theory 100,088 0 1 Aug 2011
NumberFields@home 100,173 0 19 Aug 2011
YAFU 100,112 0 1 Sep 2011
SAT@home 100,151 0 10 Oct 2011
SimOne@home 100,118 0 27 Jan 2012
Distributed Data Mining 100,095 0 28 Feb 2010
Rioja Science 100,060 0 3 May 2012
Moo! Wrapper 100,020 0 3 May 2011
Najmanovich Research Group 100,096 0 11 Nov 2011
Asteroids@home 100,051 0 21 Jun 2012
OProject 100,008 0 11 Aug 2012
SubsetSum@Home 100,038 0 14 Apr 2012
Volpex@UH 100,037 0 12 Jun 2011
AlmereGrid Boinc Grid 100,030 0 21 Oct 2008
RALPH@Home 59,388 0 6 Apr 2007
Leiden Classical 100,064 0 1 May 2007
SETI@home Beta 100,093 0 18 Mar 2011
QMC@HOME 100,139 0 12 May 2007
Chess960@Home Alpha 20,787 0 23 Aug 2006
Docking@Home 1,000,104 0 4 Sep 2008
VGTU@Home 100,025 0 17 Feb 2012
Spinhenge@home 100,063 0 28 Aug 2007
Pirates@Home 8,342 0 20 Sep 2006
SIMAP 1,000,013 0 19 Feb 2006
SZTAKI Desktop Grid 100,057 0 12 Jul 2005
LHC@home 100,424 0 14 Jul 2005
Einstein@Home 1,000,000 0 23 Jun 2005
World Community Grid 4,917,949 0 18 Aug 2007
uFluids 2,424 0 13 May 2007
Lattice Project 11,541 0 16 Apr 2007
malariacontrol.net 100,008 0 22 Oct 2007
ABC@home 100,129 0 17 Feb 2007
WEP-M+2 100,000 0 20 Mar 2007
OPTIMA@HOME 100,008 0 12 Jun 2011
Virtual Prairie 22,808 0 6 Apr 2008
Quake Catcher Network 32,842 0 4 Feb 2008
Magnetism@home 1,741 0 12 Jun 2008
IBERCIVIS 100,039 0 3 Apr 2008
HAL@Home 1,000,334 0 8 Sep 2008
WUProp@Home 100,064 0 5 Dec 2010
SETI@home 100,178 0 7 Jul 2004
MindModeling@Home 100,315 0 29 Jan 2008
MilkyWay@home 2,000,044 0 28 Aug 2007
Cosmology@Home 107,388 0 12 Jul 2007
orbit@home 58 0 5 Mar 2008
Gerasim@Home 67,552 0 16 Feb 2008
Distributed Rainbow Table Generator 100,154 0 27 Nov 2008
Superlink@Technion 10,367 0 21 Jun 2007
yoyo@home 578,459 0 3 Aug 2007
Enigma@Home 100,051 0 1 Sep 2007
Albert@Home 100,224 0 23 Jun 2005
ProfileView
TeamBOINC@Poland

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:13:50 UTC