Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Members of The Final Front Ear

log in
Name Total creditRecent average credit Country
1) Profile FreeLarry 14,191 0.00 United States
2) Profile Gnu [Founder] 746 0.00 United Kingdom
3) Profile Zeb 2,097 0.00 United Kingdom
4) Profile wdsmia 18,338 0.00 United States
5) Profile Daniel Michel 1,904 0.00 United States
6) Tangent 1,511 0.00 United States
7) Profile Bad2daBone 866 0.00 Germany
8) Profile caspr 1,585 0.00 United States
9) Profile Es99 630 0.00 United Kingdom
10) Theo 131 0.00 United States
11) Hev 172 0.00 International
12) Nicolas 148 0.00 Argentina
13) genes 1,524 0.00 United States
14) Profile marvinvwinkle 90 0.00 United States
15) sethiroth66 6 0.00 United Kingdom
16) Captain Avatar 473 0.00 United States
17) Profile Dudummeskind 65 0.00 Germany
18) Profile Kajunfisher 53 0.00 United States
19) eberndl 14 0.00 Canada
20) cellutions 91 0.00 United States
Next 20

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow