Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Members of BOINC@Heidelberg

log in
Name Total creditRecent average credit Country
1) Profile Kokomiko 6,727 0.00 Germany
2) Profile Cori 4,137 0.00 Germany
3) Profile michael-u5a1 3,135 0.00 Germany
4) Profile Wassertropfen 3,098 0.00 Germany
5) Profile DoctorNow 2,210 0.00 Germany
6) Profile vale 1,616 0.00 Germany
7) Profile Inais 1,597 0.00 Germany
8) Profile ThEfT 1,178 0.00 Germany
9) BeBiMaGe 950 0.00 Germany
10) Profile Cebion 895 0.00 Germany
11) Nanaki 695 0.00 Germany
12) Profile Clooney 478 0.00 Germany
13) Profile Tomas 341 0.00 Germany
14) [B@H] Ray 242 0.00 United States
15) cominet 234 0.00 Germany
16) Profile umnik 205 0.00 Germany
17) Profile Buffy13 171 0.00 Germany
18) Dieter 157 0.00 Germany
19) Profile [B@H] tomcat 141 0.00 Germany
20) HanSolo 130 0.00 Germany
Next 20

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow