Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Members of Sicituradastra.

log in
Name Total creditRecent average credit Country
1) Profile sdl* 7,262 0.00 Japan
2) Profile JLSchro* 6,229 0.00 Trinidad and Tobago
3) Uli2* 3,256 0.00 Germany
4) Profile sino* 2,152 0.00 Germany
5) JerWA 2,129 0.00 United States
6) Profile NullCoding* 1,961 0.00 United States
7) pelvetia_polaris 799 0.00 Norway
8) Patrick Harnett* 650 0.00 New Zealand
9) Profile dcushing* 431 0.00 United States
10) Nuadormrac 293 0.00 United States
11) Profile capthuggy 273 0.00 United States
12) Stealth Eagle* 241 0.00 United States
13) Mike* 203 0.00 United States
14) Profile AriZonaMoon* [Founder] 96 0.00 Norway
15) Krohon 25 0.00 Uruguay
16) Vid Vidmar* 2 0.00 Slovenia
17) charliejoachi 2 0.00 Poland
18) Profile Greg* 1 0.00 France
19) aztylen 0 0.00 Norway
20) Pantera7 0 0.00 Norway
Next 20

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow