Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Members of BOINC@Poland

log in
Name Total creditRecent average credit Country
1) Profile Tomasz R. Gwiazda 12,508 0.00 Poland
2) Profile RAD-Poland 8,342 0.00 Poland
3) Profile eclipse99 6,835 0.00 Poland
4) Profile tito 4,490 0.00 Poland
5) Profile AL ADIM 3,947 0.00 Poland
6) AXm 77 2,454 0.00 United States
7) Profile cezary_m 1,973 0.00 Poland
8) basia 1,829 0.00 Poland
9) zibi 1,734 0.00 Poland
10) Cichy 1,635 0.00 Poland
11) malpi 1,554 0.00 Poland
12) Profile Mchl 1,550 0.00 Poland
13) [BOINC@Poland]AiDec 1,382 0.00 Poland
14) Jarek_Dmochowski 1,070 0.00 Poland
15) pbt_marlutowski 968 0.00 Poland
16) NPP Chernobyl 856 0.00 Poland
17) Profile Krzychu P. 766 0.00 Poland
18) tomi124 652 0.00 Poland
19) Nietoperek 636 0.00 Poland
20) TJM 622 0.00 Poland
Next 20

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow