Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Members of SETI.Germany

log in
Name Total creditRecent average credit Country
1) Profile UL1 71,116 0.00 Germany
2) Profile Kalessin 44,825 0.00 International
3) Profile [SG]marodeur6 32,506 0.00 Germany
4) Profile [SG]Jeeper74 23,100 0.00 Germany
5) Profile [SG-FC] hl 13,545 0.00 Germany
6) Profile HeroTurtle 12,343 0.00 Gambia, The
7) Profile SG-Booster 12,200 0.00 Germany
8) Profile [SG-2W]Fornax 9,671 0.00 Germany
9) Profile schensi 9,393 0.00 Germany
10) Profile biancaw 8,910 0.00 Germany
11) Profile pschoefer [Founder] 8,818 0.00 Germany
12) Profile [SG] Woodman 8,358 0.00 Germany
13) Profile [SG-SPEG] sth 8,308 0.00 Germany
14) Profile taurec 7,996 0.00 Germany
15) Profile [SG-FC] dingdong 7,880 0.00 Germany
16) Profile Major 7,342 0.00 Germany
17) [SG-2W]Kurzer 6,927 0.00 Germany
18) Profile [SG]Moorhuepfer 6,581 0.00 Germany
19) Profile [SG]MichaelR. 6,411 0.00 Germany
20) Profile Ole Matsen 6,214 0.00 Germany
Next 20

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow