Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Bruce Kennedy

log in
User ID8103
Pirates@Home member since15 Jan 2009
CountryUnited States
Total credit9,035
Recent average credit0.00
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 146,090,120 356,655 15 Jan 2009
Distributed Rainbow Table Generator 279,967,160 292,218 17 Jan 2009
Moo! Wrapper 94,761,389 199,060 14 May 2011
POEM@HOME 47,636,724 115,271 15 Jan 2009
PrimeGrid 367,066,142 100,967 15 Jan 2009
GPUGRID 147,407,503 72,947 15 Jan 2009
Collatz Conjecture 181,251,100 59,738 12 Jul 2009
Einstein@Home 40,467,506 22,200 3 Jan 2009
SETI@home 21,938,797 19,989 27 Nov 2008
FightMalaria 547,080 7,404 22 Jul 2012
SIMAP 9,466,288 5,606 15 Jan 2009
SAT@home 478,404 5,018 16 Oct 2011
Correlizer 355,658 4,490 27 Aug 2011
Constellation 499,122 4,222 22 Dec 2010
CAS@home 468,705 3,126 27 Jul 2010
primaboinca 1,707,145 2,358 5 Aug 2010
Enigma@Home 676,448 2,195 15 Jan 2009
Rosetta@home 2,704,044 1,850 30 Dec 2008
LHC@home 511,328 1,631 15 Jan 2009
Docking@Home 1,770,556 1,551 17 Jan 2009
ABC@home 1,327,277 1,541 15 Jan 2009
NFS@Home 702,214 1,297 12 Sep 2009
yoyo@home 1,889,569 1,191 15 Jan 2009
malariacontrol.net 1,065,550 1,127 9 Aug 2009
Asteroids@home 482,382 1,123 20 Jul 2012
Cosmology@Home 1,580,940 1,058 15 Jan 2009
Test4Theory 453,885 1,026 2 Aug 2011
NumberFields@home 1,078,299 839 19 Sep 2011
SZTAKI Desktop Grid 467,048 745 15 Jan 2009
Leiden Classical 433,725 653 15 Jan 2009
WUProp@Home 722,168 615 28 Mar 2010
theSkyNet POGS 645,857 602 13 Aug 2012
IBERCIVIS 667,417 523 17 Jan 2009
MindModeling@Home 255,585 517 15 Jan 2009
climateprediction.net 2,531,161 346 3 Jan 2009
sudoku@vtaiwan 445,376 340 15 Jan 2011
World Community Grid 14,500,348 275 3 Jan 2009
eOn 701,267 226 4 Sep 2010
Surveill@Home 104,845 135 23 Jul 2011
YAFU 250,098 47 8 Sep 2011
Rioja Science 251,648 33 18 May 2012
DNA@Home 251,580 20 31 Mar 2011
BURP 150,309 10 5 Sep 2009
OPTIMA@HOME 100,619 9 15 Jul 2011
convector 10,581 4 24 May 2013
EDGeS@Home 524,113 3 28 Oct 2009
AlmereGrid Boinc Grid 253,851 3 17 Jan 2009
OProject 253,162 2 8 Sep 2012
VGTU@Home 100,078 2 18 Feb 2012
SETI@home Beta 2,593,874 1 15 Jan 2009
QMC@HOME 1,193,659 1 15 Jan 2009
ABC Lattices @ Home 104 0 18 May 2013
SubsetSum@Home 254,862 0 26 Apr 2012
physics@home 15,685 0 27 Feb 2013
AlmereGrid Test 26,270 0 27 Aug 2011
Volpex@UH 50,458 0 16 Oct 2011
SimOne@home 6,259 0 18 Feb 2012
uFluids 83,011 0 15 Jan 2009
RALPH@Home 119,832 0 15 Jan 2009
Lattice Project 272,967 0 15 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
Neurona@Home 119,066 0 26 Jun 2011
Gerasim@Home 164,608 0 28 Oct 2010
WEP-M+2 252,223 0 15 Jan 2009
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
orbit@home 64,551 0 17 Jan 2009
Quake Catcher Network 73,252 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Magnetism@home 21,493 0 17 Jan 2009
Albert@Home 551,500 0 16 Jun 2012
Distributed Data Mining 500,833 0 6 Mar 2010
SLinCA@Home 103,957 0 15 Feb 2011
Superlink@Technion 252,429 0 15 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
Chess960@Home Alpha 37,744 0 17 Sep 2011
Wildlife@Home 1,129 0 29 Apr 2013
RNA World 513,829 0 6 Feb 2010
Spinhenge@home 478,347 0 15 Jan 2009
Najmanovich Research Group 101,090 0 26 Dec 2011
TeamBOINCstats

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:56:45 UTC