Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

kevint

log in
User ID4107
Pirates@Home member since17 Jan 2006
CountryUnited States
Total credit49,674
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
69   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden

Projects in which kevint is participating

Project
Click for user page
Total creditAverage creditSince
DNA@Home 648,524 3 4 May 2010
GPUGRID 28,037,744 0 14 Aug 2007
WUProp@Home 480,657 0 3 Apr 2010
HAL@Home 29,908,185 0 21 Sep 2008
Distributed Data Mining 1,021,444 0 7 Mar 2010
EDGeS@Home 269,524 0 16 Oct 2009
Collatz Conjecture 246,186,606 0 18 Jun 2009
Albert@Home 1,017 0 6 Aug 2005
Renderfarm.fi 395,137 0 19 Jan 2009
Quake Catcher Network 58,763 0 1 Sep 2008
MindModeling@Home 533,460 0 22 Mar 2008
Virtual Prairie 840,220 0 5 Jun 2008
Magnetism@home 116,405 0 12 Jun 2008
AlmereGrid Boinc Grid 122,840 0 21 Oct 2008
IBERCIVIS 2,056,734 0 12 Jul 2008
RNA World 278,466 0 8 Feb 2010
CAS@home 144,285 0 15 Jul 2010
AlmereGrid Test 55,553 0 12 Jan 2009
Correlizer 103,864 0 12 Aug 2011
NumberFields@home 395 0 22 Aug 2011
YAFU 184,972 0 4 Sep 2011
Volpex@UH 0 0 16 Oct 2011
SAT@home 100,230 0 16 Oct 2011
Moo! Wrapper 11,400,590 0 15 May 2011
sudoku@vtaiwan 130,513 0 17 Jan 2011
Constellation 122,260 0 15 Apr 2011
primaboinca 697,775 0 25 Jul 2010
eOn 106,927 0 31 Aug 2010
Biochemical Library 9,847 0 9 Aug 2010
SLinCA@Home 806 0 25 Feb 2011
MilkyWay@home 1,076,786,368 0 22 Nov 2007
yoyo@home 1,011,784 0 8 Sep 2007
uFluids 266,484 0 21 Nov 2005
World Community Grid 666,164 0 25 May 2006
malariacontrol.net 514,542 0 20 Jun 2006
Lattice Project 152,289 0 21 Aug 2007
Pirates@Home 49,674 0 17 Jan 2006
SIMAP 1,071,000 0 14 Dec 2005
SZTAKI Desktop Grid 374,545 0 30 May 2006
PrimeGrid 271,782,642 0 1 Jun 2006
climateprediction.net 1,483,004 0 27 Sep 2005
Einstein@Home 720,380 0 6 Aug 2005
LHC@home 150,537 0 9 Feb 2006
Rosetta@home 2,530,451 0 8 Oct 2005
NFS@Home 211,199 0 12 Sep 2009
BURP 125,237 0 21 May 2007
SETI@home Beta 6,751,369 0 15 Jan 2006
Leiden Classical 362,510 0 20 Feb 2006
Cosmology@Home 6,502,980 0 30 Aug 2007
orbit@home 281,439 0 4 Mar 2008
Distributed Rainbow Table Generator 50,621,778 0 27 Nov 2008
Superlink@Technion 169,720 0 28 Jun 2007
Enigma@Home 506,030 0 21 Oct 2007
POEM@HOME 287,788 0 20 Oct 2007
Gerasim@Home 1,221,405 0 15 Feb 2008
WEP-M+2 256,657 0 15 Apr 2007
QMC@HOME 21,411,200 0 22 Apr 2006
RALPH@Home 1,568,696 0 24 Feb 2006
Chess960@Home Alpha 109,294 0 6 Jul 2006
Spinhenge@home 1,000,326 0 3 Sep 2006
ABC@home 15,454,096 0 28 Dec 2006
Docking@Home 2,724,493 0 26 Jun 2008
SETI@home 11,680,239 0 17 May 1999
TeamTeam Musketeers
Message boards5 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:55:47 UTC