Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

phaeton57

log in
User ID9130
Pirates@Home member since22 Feb 2010
CountryGermany
Total credit1,715
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
64   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day9 November, 2010

Projects in which phaeton57 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 117,335,948 745,272 12 Apr 2010
Distributed Rainbow Table Generator 525,850,158 49,768 26 Oct 2010
Correlizer 336,715 3,663 4 Aug 2011
IBERCIVIS 1,082,546 2,132 14 Jan 2010
PrimeGrid 355,277,274 2,091 11 Mar 2010
MilkyWay@home 56,911,640 1,500 5 Sep 2009
Moo! Wrapper 56,507,112 1,090 3 May 2011
NumberFields@home 169,408 1,089 20 Aug 2011
convector 429,177 456 22 May 2013
Surveill@Home 56,925 330 23 Jul 2011
primaboinca 6,439,781 286 30 Jul 2010
WUProp@Home 197,569 286 17 May 2010
Einstein@Home 3,969,312 200 6 May 2010
GPUGRID 41,188,675 180 13 Apr 2010
Enigma@Home 119,149 45 25 Nov 2012
Asteroids@home 197,400 40 12 Jan 2013
SIMAP 321,234 36 6 Dec 2010
POEM@HOME 24,418,376 22 5 Jul 2010
eOn 209,963 16 2 Sep 2010
AlmereGrid Boinc Grid 437,317 7 15 Jul 2010
World Community Grid 2,610,381 5 13 Nov 2009
yoyo@home 1,744,544 3 21 Sep 2010
Najmanovich Research Group 114,249 1 24 Nov 2011
Rioja Science 87,291 0 19 Jun 2012
SLinCA@Home 48 0 28 Jan 2011
SimOne@home 51 0 28 Nov 2012
Biochemical Library 304 0 15 Sep 2010
theSkyNet POGS 105,500 0 1 Jan 2013
malariacontrol.net 149,841 0 20 Nov 2010
Constellation 81,274 0 12 Apr 2011
FightMalaria 719,374 0 25 Jul 2012
sudoku@vtaiwan 298,193 0 18 Jan 2011
Test4Theory 5,708 0 5 Aug 2011
CAS@home 342,994 0 17 Jul 2010
YAFU 229,388 0 2 Sep 2011
NFS@Home 435,561 0 19 Oct 2012
SubsetSum@Home 224,674 0 16 Sep 2012
OProject 115,684 0 18 Oct 2012
uFluids 17 0 8 Nov 2010
SAT@home 73,354 0 12 Oct 2011
SZTAKI Desktop Grid 338,845 0 2 Feb 2010
Distributed Data Mining 3,906 0 13 Aug 2010
WEP-M+2 43,182 0 9 Feb 2011
Gerasim@Home 100,841 0 13 Feb 2011
Cosmology@Home 821,940 0 26 Nov 2009
Rosetta@home 101,652 0 2 Sep 2009
Docking@Home 262,416 0 12 Dec 2010
VGTU@Home 36,007 0 15 Jun 2012
Pirates@Home 1,715 0 22 Feb 2010
SETI@home Beta 20,182 0 9 Dec 2010
RALPH@Home 90 0 8 Feb 2013
QMC@HOME 372,387 0 13 May 2011
Superlink@Technion 102,035 0 7 Dec 2011
Lattice Project 3,000 0 15 Nov 2010
HAL@Home 3,883,897 0 6 Jan 2010
Albert@Home 259,000 0 16 Dec 2011
LHC@home 17,758 0 9 Nov 2010
EDGeS@Home 299,626 0 26 Oct 2011
BURP 3,440 0 25 Nov 2012
SETI@home 6,108,872 0 19 Jul 2009
MindModeling@Home 81,316 0 4 Jun 2011
Virtual Prairie 2,055 0 11 Oct 2010
OPTIMA@HOME 6,750 0 25 Jul 2011
Magnetism@home 1,486 0 25 May 2010
RNA World 140,243 0 10 Jul 2010
ProfileView
TeamSETI.Germany

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:56:36 UTC