Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Jeff17

log in
User ID7548
Pirates@Home member since24 Aug 2008
CountryUnited States
Total credit21,501
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
196   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day13 May, 2010

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 205,298,489 214,656 9 Apr 2011
PrimeGrid 222,841,243 204,582 2 Mar 2008
Collatz Conjecture 75,920,165 106,448 12 Jul 2009
MilkyWay@home 95,716,201 98,407 22 Mar 2008
GPUGRID 40,956,209 48,049 2 Sep 2008
Moo! Wrapper 52,060,743 9,565 2 May 2011
World Community Grid 4,869,945 7,496 10 Aug 2007
Albert@Home 559,696 6,720 4 Dec 2006
Einstein@Home 5,388,390 5,610 4 Dec 2006
convector 222,926 2,822 26 May 2013
theSkyNet POGS 421,762 2,385 11 Aug 2012
Correlizer 346,866 1,578 3 Aug 2011
Constellation 455,185 1,549 22 Dec 2010
SIMAP 10,459,337 1,298 12 Apr 2008
Surveill@Home 137,056 610 23 Jul 2011
Rioja Science 504,018 519 9 May 2012
WUProp@Home 755,635 433 28 Mar 2010
Test4Theory 414,463 367 2 Aug 2011
SETI@home Beta 546,268 357 22 Mar 2008
Enigma@Home 1,236,001 320 2 Sep 2008
FightMalaria 286,064 232 19 Jul 2012
HAL@Home 10,203,367 204 21 Oct 2008
sudoku@vtaiwan 506,818 151 14 Jan 2011
MindModeling@Home 283,194 135 22 Mar 2008
LHC@home 229,340 103 4 Mar 2008
climateprediction.net 525,124 97 19 Dec 2006
OProject 282,028 82 14 Aug 2012
Leiden Classical 270,424 76 2 Sep 2008
SAT@home 278,407 68 10 Oct 2011
CAS@home 178,101 56 16 Jul 2010
SZTAKI Desktop Grid 254,994 55 12 Apr 2008
physics@home 57,267 37 25 Feb 2013
Volpex@UH 57,200 30 23 Mar 2011
IBERCIVIS 274,863 29 2 Sep 2008
Asteroids@home 522,557 28 23 Jun 2012
yoyo@home 6,916,535 22 11 Mar 2008
Najmanovich Research Group 217,101 8 13 Nov 2011
VGTU@Home 274,723 7 17 Feb 2012
eOn 1,130,092 7 3 Sep 2010
Wildlife@Home 7,572 5 24 Apr 2012
OPTIMA@HOME 511,136 2 5 Jul 2011
DNA@Home 312,849 1 3 Sep 2010
AlmereGrid Boinc Grid 326,909 1 2 Nov 2008
RALPH@Home 119,252 0 2 Sep 2008
AlmereGrid Test 503,479 0 25 Aug 2011
NumberFields@home 573,922 0 17 Aug 2011
QMC@HOME 1,189,877 0 10 Aug 2007
Chess960@Home Alpha 8,837 0 17 Sep 2011
Docking@Home 1,427,352 0 9 Sep 2008
Spinhenge@home 271,452 0 17 Aug 2007
SubsetSum@Home 528,666 0 25 Mar 2012
YAFU 509,180 0 2 Sep 2011
Pirates@Home 21,500 0 24 Aug 2008
BURP 146,284 0 20 Jul 2009
Rosetta@home 1,177,499 0 4 Dec 2006
ABC Lattices @ Home 77 0 17 May 2013
NFS@Home 6,323,127 0 20 Sep 2009
uFluids 114,438 0 17 Aug 2007
Lattice Project 213,384 0 9 Jul 2008
SimOne@home 23,838 0 4 Feb 2012
malariacontrol.net 524,235 0 5 Jan 2008
ABC@home 1,112,196 0 11 Mar 2008
WEP-M+2 653,568 0 2 Sep 2008
RNA World 576,464 0 5 Feb 2010
Quake Catcher Network 144,785 0 30 Jan 2010
POEM@HOME 1,031,746 0 4 Mar 2008
EDGeS@Home 1,319,143 0 25 Oct 2009
Virtual Prairie 523,734 0 2 Sep 2008
SETI@home 1,053,028 0 21 Jul 1999
Magnetism@home 149,348 0 2 Sep 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
primaboinca 521,241 0 23 Jul 2010
Superlink@Technion 539,788 0 16 Aug 2008
orbit@home 241,545 0 16 Aug 2008
Ideologias@Home 171,166 0 3 Jun 2011
Gerasim@Home 459,362 0 18 Jan 2011
Neurona@Home 222,265 0 18 Jun 2011
SLinCA@Home 128,787 0 19 Feb 2011
Cosmology@Home 1,030,010 0 9 Jul 2008
Biochemical Library 2,407 0 23 Jul 2010
Renderfarm.fi 89,576 0 15 Feb 2009
ProfileView
TeamBOINCstats

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:55:51 UTC