Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Nasicus

log in
User ID5067
Pirates@Home member since15 Sep 2006
CountryGermany
URLhttp://www.crunchers-freiburg.de
Total credit14,222
Recent average credit0.00
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
274   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden

Projects in which Nasicus is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 55,884,956 95,489 8 Dec 2008
GPUGRID 26,911,827 61,586 7 Jul 2007
PrimeGrid 64,041,376 44,764 12 Jul 2005
MilkyWay@home 33,222,121 40,886 29 Aug 2007
Collatz Conjecture 26,532,353 39,823 15 Jul 2009
Moo! Wrapper 11,824,643 5,910 3 May 2011
World Community Grid 5,477,200 2,501 23 Apr 2006
convector 114,485 1,628 23 May 2013
POEM@HOME 11,772,006 1,213 23 Oct 2007
Albert@Home 1,253,835 1,010 4 Jun 2005
WUProp@Home 459,031 731 28 Mar 2010
SLinCA@Home 135,962 729 3 Dec 2010
NFS@Home 455,342 679 10 Sep 2009
HAL@Home 3,961,706 397 6 Sep 2008
OPTIMA@HOME 100,595 396 27 Mar 2011
RNA World 788,149 371 21 Dec 2009
EDGeS@Home 516,051 360 6 Oct 2009
ABC@home 1,047,801 285 21 Nov 2006
Constellation 526,791 267 22 Dec 2010
yoyo@home 1,258,132 262 16 Aug 2007
FightMalaria 120,686 244 14 Jul 2012
NumberFields@home 582,836 163 20 Aug 2011
Volpex@UH 54,726 85 25 Jul 2010
OProject 266,427 76 14 Aug 2012
MindModeling@Home 270,795 58 10 Feb 2008
Lattice Project 116,663 54 18 Oct 2005
CAS@home 163,129 44 14 Jun 2010
IBERCIVIS 153,349 43 13 Jun 2008
WEP-M+2 108,380 40 17 Jan 2007
BURP 109,149 37 23 Jul 2005
eOn 110,415 37 2 Sep 2010
SETI@home Beta 1,290,741 33 8 Nov 2005
Einstein@Home 2,699,794 25 4 Jun 2005
Surveill@Home 7,464 10 25 Jul 2011
physics@home 37,339 3 19 Feb 2013
Wildlife@Home 34,463 2 28 Apr 2013
SubsetSum@Home 512,470 2 22 Mar 2012
ABC Lattices @ Home 14,610 1 4 May 2013
SimOne@home 100,487 0 26 Jan 2012
SAT@home 100,943 0 11 Oct 2011
Radioactive@Home 2 0 16 Jun 2011
DG@Putra 26 0 15 Feb 2012
Rioja Science 502,517 0 3 May 2012
theSkyNet POGS 2,695,035 0 11 Aug 2012
Asteroids@home 1,026,524 0 20 Jun 2012
Neurona@Home 100,731 0 17 Jun 2011
YAFU 506,627 0 2 Sep 2011
Ideologias@Home 46,721 0 3 Jun 2011
Biochemical Library 27,114 0 7 Jun 2010
DNA@Home 101,601 0 29 Apr 2010
sudoku@vtaiwan 100,226 0 15 Jan 2011
Correlizer 483,136 0 3 Aug 2011
AlmereGrid Test 118,614 0 24 Aug 2008
Test4Theory 211,044 0 29 Apr 2011
Najmanovich Research Group 100,264 0 11 Nov 2011
Renderfarm.fi 106,439 0 29 Jan 2009
Leiden Classical 116,952 0 15 Sep 2006
Pirates@Home 14,222 0 15 Sep 2006
RALPH@Home 250,449 0 6 Sep 2006
QMC@HOME 504,828 0 10 Aug 2006
Chess960@Home Alpha 101,474 0 24 Jul 2006
SIMAP 1,025,978 0 14 Dec 2005
malariacontrol.net 1,040,941 0 13 Jul 2006
LHC@home 406,367 0 14 Jul 2005
climateprediction.net 1,052,421 0 29 Apr 2005
Rosetta@home 519,642 0 17 Sep 2005
SZTAKI Desktop Grid 108,806 0 12 Jul 2005
uFluids 103,329 0 11 Nov 2005
Spinhenge@home 251,836 0 1 Sep 2006
VGTU@Home 100,805 0 15 Feb 2012
Magnetism@home 113,529 0 13 Jun 2008
Virtual Prairie 274,033 0 9 Apr 2008
AlmereGrid Boinc Grid 112,471 0 24 Aug 2008
SETI@home 2,595,704 0 26 Apr 2005
Distributed Data Mining 100,711 0 27 Feb 2010
Quake Catcher Network 35,075 0 2 Mar 2008
Enigma@Home 538,416 0 10 Sep 2007
Gerasim@Home 111,456 0 22 Apr 2007
Docking@Home 541,089 0 13 Sep 2006
orbit@home 138,076 0 6 Mar 2008
Cosmology@Home 553,340 0 23 Aug 2007
Superlink@Technion 253,248 0 26 Jun 2007
primaboinca 2,509,534 0 18 Jul 2010
TeamCrunchers@Freiburg

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:55:58 UTC