Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Dingo

log in
User ID476
Pirates@Home member since25 Jul 2004
CountryAustralia
URLhttp://dingo-den.com
Total credit8,245
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day1 September, 2007

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 43,380,058 7,021 11 Aug 2005
Enigma@Home 218,138 3,003 15 Sep 2007
SETI@home 3,268,987 2,254 28 Jun 1999
NumberFields@home 283,695 503 22 Aug 2011
Asteroids@home 66,920 241 19 Jun 2012
theSkyNet POGS 1,739,042 218 3 Aug 2012
WUProp@Home 41,094 211 28 Mar 2010
POEM@HOME 1,718,403 210 15 Oct 2007
Radioactive@Home 36,710 141 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
FightMalaria 99,707 111 24 Jul 2012
GPUGRID 3,178,195 48 1 Nov 2007
Einstein@Home 3,340,207 34 18 Jan 2005
Collatz Conjecture 78,700,567 6 16 Jan 2010
YAFU 9,325 5 5 Nov 2011
SIMAP 838,878 4 14 Dec 2005
World Community Grid 2,770,274 2 2 Nov 2005
yoyo@home 694,461 2 10 Aug 2007
primaboinca 28,272 1 25 Aug 2010
Volpex@UH 46,407 1 3 Feb 2012
Constellation 188,526 0 25 Apr 2011
EDGeS@Home 186,040 0 6 Oct 2009
eOn 45,044 0 26 Aug 2010
Distributed Data Mining 12,742 0 28 Feb 2010
RNA World 309,232 0 21 Dec 2009
CAS@home 28,949 0 15 Jul 2010
OProject 217,017 0 12 Aug 2012
Test4Theory 2,197 0 2 Aug 2011
Correlizer 16,883 0 4 Aug 2011
SAT@home 11,465 0 26 Oct 2011
SimOne@home 67 0 26 Jan 2012
ABC Lattices @ Home 332 0 10 May 2013
Rioja Science 10,018 0 17 Jun 2012
Surveill@Home 9,590 0 23 Jul 2011
SubsetSum@Home 7,829 0 24 Apr 2012
Ideologias@Home 6,869 0 3 Jun 2011
sudoku@vtaiwan 15,633 0 21 Jun 2011
DNA@Home 84,352 0 11 Apr 2011
Najmanovich Research Group 5,992 0 25 Nov 2011
Moo! Wrapper 32,146,832 0 2 May 2011
Neurona@Home 208 0 20 Jun 2011
OPTIMA@HOME 6,507 0 5 Jul 2011
Pirates@Home 8,244 0 25 Jul 2004
Lattice Project 7,646 0 29 Jun 2005
SETI@home Beta 68,891 0 31 Oct 2007
Leiden Classical 158,070 0 13 Feb 2006
QMC@HOME 367,164 0 4 Mar 2006
RALPH@Home 8,414 0 18 Oct 2007
malariacontrol.net 96,074 0 20 Jun 2006
uFluids 9,025 0 10 Nov 2005
LHC@home 41,250 0 27 Sep 2004
climateprediction.net 1,173,044 0 26 Aug 2004
Rosetta@home 1,074,340 0 17 Sep 2005
BURP 30,532 0 7 Apr 2005
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
NFS@Home 130,841 0 5 Sep 2009
Chess960@Home Alpha 655 0 3 Jul 2006
Spinhenge@home 586,904 0 31 Aug 2006
MilkyWay@home 49,053,886 0 28 Aug 2007
Superlink@Technion 29,166 0 30 Jun 2007
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
IBERCIVIS 222,937 0 11 Apr 2008
Magnetism@home 27,810 0 24 Jun 2008
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
Cosmology@Home 1,112,566 0 28 Jun 2007
Docking@Home 120,381 0 14 Nov 2006
VGTU@Home 1,195 0 13 May 2012
ABC@home 5,225,672 0 22 Nov 2006
WEP-M+2 185,157 0 12 Feb 2007
orbit@home 2,362 0 4 Mar 2008
Gerasim@Home 8,166 0 10 Oct 2007
AlmereGrid Boinc Grid 4,334 0 24 Jul 2008
ProfileView
TeamBOINC@AUSTRALIA
Message boards11 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:18:52 UTC