Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

[B^S] Morgan the Gold

log in
User ID1086
Pirates@Home member since14 Sep 2004
CountryCanada
URLhttp://morgan-the-gold.u.yuku.com/
Total credit12,035
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
516   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day6 March, 2008

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 338,593 63 21 Jun 2007
HAL@Home 7,541,254 60 6 Sep 2008
Albert@Home 17,937 54 22 Jan 2005
SIMAP 2,302,326 35 14 Dec 2005
POEM@HOME 226,005 32 18 Oct 2007
World Community Grid 666,568 29 17 Nov 2005
SETI@home 3,945,198 25 11 Feb 2001
Einstein@Home 2,583,034 24 22 Jan 2005
Asteroids@home 12,960 22 18 Jan 2013
Lattice Project 68,549 22 19 Apr 2007
WUProp@Home 209,265 19 16 Apr 2010
theSkyNet POGS 14,416 16 29 Jan 2013
Correlizer 43,859 16 9 Aug 2011
PrimeGrid 11,294,853 14 7 Oct 2005
SAT@home 19,767 13 12 Oct 2011
IBERCIVIS 74,356 13 23 May 2008
LHC@home 77,895 13 18 Sep 2004
climateprediction.net 1,036,033 11 30 Aug 2004
primaboinca 169,967 11 24 Jul 2010
Rioja Science 8,151 10 29 Jan 2013
Rosetta@home 667,539 10 17 Sep 2005
SLinCA@Home 45,152 8 23 Dec 2010
WEP-M+2 252,825 8 29 Dec 2006
Enigma@Home 116,393 5 10 Sep 2007
Najmanovich Research Group 3,899 5 29 Nov 2011
SZTAKI Desktop Grid 82,234 4 7 Oct 2005
FightMalaria 11,226 4 19 Jan 2013
sudoku@vtaiwan 51,096 3 17 Jan 2011
MindModeling@Home 20,368 3 29 Jan 2008
Distributed Data Mining 78,093 3 8 Mar 2010
NFS@Home 123,708 2 17 Sep 2009
eOn 81,867 2 6 Sep 2010
SETI@home Beta 320,327 2 18 Jan 2006
VGTU@Home 8,954 2 29 Jan 2013
NumberFields@home 49,362 2 24 Sep 2011
YAFU 59,290 2 24 Sep 2011
Docking@Home 138,735 2 2 Oct 2006
Volpex@UH 6,912 1 28 Oct 2010
CAS@home 54,700 1 7 Jul 2010
Collatz Conjecture 15,834,686 1 30 Jul 2009
Distributed Rainbow Table Generator 1,896,418 1 3 Dec 2008
yoyo@home 191,657 1 22 Jul 2007
MilkyWay@home 21,896,096 1 28 Aug 2007
AlmereGrid Test 29,105 0 31 Mar 2008
Test4Theory 6,556 0 8 Aug 2011
BURP 30,337 0 25 Mar 2005
OProject 16,115 0 2 Jan 2013
SubsetSum@Home 11,701 0 29 Jan 2013
Surveill@Home 36,334 0 26 Jul 2011
orbit@home 19,821 0 4 Mar 2008
QMC@HOME 467,667 0 3 Mar 2006
RALPH@Home 67,886 0 15 Feb 2006
physics@home 2,894 0 4 Mar 2013
Chess960@Home Alpha 45,215 0 21 Mar 2006
Spinhenge@home 404,492 0 1 Sep 2006
Radioactive@Home 76 0 19 Jun 2011
Gerasim@Home 24,558 0 10 Feb 2007
ABC@home 630,741 0 21 Nov 2006
Moo! Wrapper 8,540,330 0 5 May 2011
DNA@Home 26,897 0 28 Oct 2010
Magnetism@home 15,044 0 13 Jun 2008
Leiden Classical 112,651 0 17 Feb 2006
EDGeS@Home 124,585 0 5 Dec 2009
malariacontrol.net 177,356 0 4 Jan 2007
AlmereGrid Boinc Grid 40,931 0 10 Oct 2008
uFluids 62,381 0 12 Nov 2005
GPUGRID 2,995,940 0 28 Oct 2007
RNA World 119,520 0 22 Feb 2010
OPTIMA@HOME 28,737 0 7 Apr 2011
Pirates@Home 12,034 0 14 Sep 2004
Ideologias@Home 13,113 0 3 Jun 2011
Renderfarm.fi 31,327 0 25 Jan 2009
Neurona@Home 3,228 0 21 Jun 2011
Biochemical Library 1,662 0 28 Oct 2010
Virtual Prairie 40,726 0 4 Apr 2008
Constellation 75,246 0 13 Apr 2011
Superlink@Technion 70,662 0 23 Jun 2007
ProfileView
TeamBOINC Synergy
Message boards14 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:56:01 UTC