Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

7ri9991 [MM]

log in
User ID8163
Pirates@Home member since3 Feb 2009
CountryUnited States
Total credit1,536
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
5,700   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day22 April, 2009

Projects in which 7ri9991 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 10,133,062 10,212 6 Mar 2009
Albert@Home 394,799 3,271 3 Jul 2011
World Community Grid 117,869 1,351 27 Jan 2009
Surveill@Home 15,954 242 25 Jul 2011
Volpex@UH 13,687 98 17 Oct 2010
WUProp@Home 193,539 77 30 Mar 2010
Moo! Wrapper 10,031,687 53 2 May 2011
sudoku@vtaiwan 65,005 52 14 Jan 2011
Einstein@Home 60,916 51 24 Feb 2009
SZTAKI Desktop Grid 56,708 31 24 Apr 2009
BURP 16,527 24 3 Oct 2009
Collatz Conjecture 10,365,445 18 24 Aug 2009
VGTU@Home 55,013 9 6 Jan 2012
Lattice Project 41,995 7 22 Apr 2009
Wildlife@Home 108,511 6 26 Feb 2012
convector 1,135 4 28 May 2013
FightMalaria 50,359 3 13 Jul 2012
physics@home 11,150 2 17 Feb 2013
SETI@home Beta 52,454 1 20 Apr 2009
OPTIMA@HOME 50,622 1 2 Jul 2011
SLinCA@Home 51,219 0 10 Feb 2011
Ideologias@Home 113,558 0 8 Jun 2011
Neurona@Home 50,120 0 15 Jun 2011
primaboinca 11,112,002 0 3 Aug 2010
EDGeS@Home 50,224 0 25 Oct 2009
RNA World 101,900 0 6 Feb 2010
CAS@home 59,349 0 9 Jul 2010
DNA@Home 100,741 0 25 Apr 2010
Constellation 55,463 0 12 Apr 2011
eOn 60,524 0 5 Sep 2010
Test4Theory 50,581 0 9 Mar 2011
DG@Putra 187 0 11 Feb 2012
SimOne@home 25,525 0 28 Jan 2012
Rioja Science 51,923 0 25 May 2012
Asteroids@home 58,630 0 23 Jun 2012
ABC Lattices @ Home 1,371 0 5 May 2013
theSkyNet POGS 100,213 0 9 Aug 2012
SAT@home 56,960 0 12 Oct 2011
Radioactive@Home 44 0 30 Jun 2011
SubsetSum@Home 53,532 0 15 Apr 2012
OProject 56,019 0 13 Aug 2012
Correlizer 55,055 0 4 Aug 2011
AlmereGrid Test 62,164 0 9 Feb 2010
YAFU 101,780 0 4 Sep 2011
NumberFields@home 115,361 0 19 Aug 2011
Najmanovich Research Group 50,380 0 11 Nov 2011
Renderfarm.fi 51,405 0 1 Dec 2009
QMC@HOME 163,148 0 20 Apr 2009
RALPH@Home 26,064 0 24 Apr 2009
Leiden Classical 52,240 0 22 Apr 2009
Spinhenge@home 26,210 0 20 Apr 2009
Docking@Home 103,845 0 20 Apr 2009
WEP-M+2 50,207 0 31 Mar 2009
ABC@home 55,119 0 5 Apr 2009
Pirates@Home 1,535 0 3 Feb 2009
SIMAP 111,072 0 29 Mar 2009
Rosetta@home 50,205 0 20 Apr 2009
LHC@home 52,484 0 17 Feb 2009
climateprediction.net 52,223 0 20 Apr 2009
NFS@Home 50,534 0 21 Sep 2009
PrimeGrid 25,003,813 0 24 Feb 2009
malariacontrol.net 50,698 0 30 Jul 2009
uFluids 1,038 0 29 Mar 2009
Gerasim@Home 56,166 0 15 May 2009
orbit@home 27,906 0 25 Apr 2009
Magnetism@home 148 0 22 Apr 2009
Virtual Prairie 10,034 0 15 May 2009
Quake Catcher Network 39,393 0 25 Apr 2009
IBERCIVIS 52,214 0 21 Apr 2009
AlmereGrid Boinc Grid 51,657 0 25 Apr 2009
HAL@Home 1,369,468 0 28 Mar 2009
SETI@home 54,887 0 9 Jan 2009
MindModeling@Home 50,894 0 10 Mar 2009
MilkyWay@home 10,335,082 0 9 Jan 2009
Distributed Rainbow Table Generator 101,655,435 0 24 Apr 2009
Cosmology@Home 53,080 0 20 Apr 2009
Superlink@Technion 54,919 0 22 Apr 2009
POEM@HOME 25,217,691 0 20 Apr 2009
yoyo@home 144,818 0 20 Apr 2009
Enigma@Home 100,730 0 23 Apr 2009
Distributed Data Mining 52,143 0 1 Mar 2010
ProfileView
TeamSETI.USA
Message boards55 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:12:25 UTC