Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Skip Da Shu

log in
User ID1586
Pirates@Home member since12 Oct 2004
CountryInternational
URLhttp://www.skipsjunk.net
Total credit3,967
Recent average credit0.00
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,699,398 8,488 18 Jan 2005
PrimeGrid 153,284,325 2,297 26 Jul 2008
POEM@HOME 4,072,726 1,032 24 Jan 2008
Collatz Conjecture 59,567,592 822 31 Jul 2009
EDGeS@Home 1,515,108 690 14 Dec 2009
Docking@Home 3,905,240 552 7 Aug 2009
HAL@Home 1,416,181 509 26 Apr 2010
NFS@Home 7,368,073 333 24 Oct 2009
eOn 1,294,324 250 16 Oct 2010
Constellation 663,353 243 16 Apr 2011
World Community Grid 1,338,463 198 27 Jan 2007
ABC@home 10,274,830 175 18 Mar 2007
Cosmology@Home 3,351,530 167 11 Apr 2008
Rosetta@home 2,032,192 162 30 Sep 2005
CAS@home 476,583 141 20 Oct 2010
primaboinca 2,804,021 134 15 Oct 2010
malariacontrol.net 1,752,714 117 8 Mar 2006
SIMAP 1,357,342 99 29 Dec 2005
SZTAKI Desktop Grid 285,855 70 12 Jul 2005
RNA World 730,412 66 12 May 2011
LHC@home 356,151 34 2 Sep 2004
climateprediction.net 11,074,264 8 31 Aug 2004
uFluids 101,825 0 27 Nov 2005
GPUGRID 41,955,165 0 13 Jul 2009
MilkyWay@home 35,475,833 0 11 Apr 2008
SETI@home 361,435 0 28 Jun 2004
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
Pirates@Home 3,966 0 12 Oct 2004
orbit@home 52,088 0 21 Mar 2008
Leiden Classical 856,202 0 29 Apr 2007
Superlink@Technion 155,194 0 27 Apr 2011
Virtual Prairie 635,148 0 8 Feb 2009
ProfileView
TeamGuru Mountain
Message boards6 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:22:13 UTC