Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

schensi

log in
User ID7848
Pirates@Home member since31 Oct 2008
CountryGermany
Total credit9,393
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
666   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day1 July, 2009

Projects in which schensi is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 514,332 1,629 4 Oct 2008
World Community Grid 1,501,650 458 14 Nov 2009
SIMAP 233,074 279 31 Mar 2009
WUProp@Home 203,392 181 28 Mar 2010
theSkyNet POGS 91,868 171 9 Aug 2012
Radioactive@Home 28,990 137 22 Dec 2012
Surveill@Home 4,421 18 23 Jul 2011
convector 4,614 4 23 May 2013
Asteroids@home 20,640 2 18 Jun 2012
DNA@Home 93,500 1 8 Oct 2010
Biochemical Library 560 0 12 Sep 2010
SLinCA@Home 57 0 28 Jan 2011
Ideologias@Home 681 0 24 Jun 2011
sudoku@vtaiwan 27,568 0 21 Jan 2011
eOn 19,372 0 4 Sep 2010
Constellation 52,904 0 29 Oct 2010
RNA World 15,515 0 9 Feb 2010
EDGeS@Home 10,024 0 8 Oct 2009
Albert@Home 5,337 0 2 Sep 2011
CAS@home 10,046 0 2 Aug 2010
primaboinca 254,315 0 26 Oct 2010
Collatz Conjecture 1,021,231 0 12 Mar 2010
Distributed Data Mining 10,395 0 27 Oct 2012
HAL@Home 2,184,053 0 21 Feb 2009
SubsetSum@Home 12,295 0 14 Apr 2012
DG@Putra 0 0 4 Mar 2012
SimOne@home 2,042 0 12 Feb 2012
Rioja Science 10,116 0 20 May 2012
FightMalaria 10,329 0 14 Jul 2012
ABC Lattices @ Home 89 0 3 May 2013
physics@home 1,005 0 22 Feb 2013
Volpex@UH 35,835 0 19 Sep 2010
SAT@home 10,378 0 12 Nov 2011
OProject 131,048 0 24 Oct 2012
Moo! Wrapper 129,668 0 13 Aug 2011
Correlizer 10,315 0 3 Aug 2011
AlmereGrid Test 10,422 0 9 Apr 2012
YAFU 10,330 0 2 Sep 2011
NumberFields@home 10,554 0 19 Aug 2011
Najmanovich Research Group 11,526 0 12 Nov 2011
AlmereGrid Boinc Grid 10,032 0 6 Nov 2008
Leiden Classical 25,199 0 18 Oct 2011
SETI@home Beta 10,661 0 9 Apr 2012
Pirates@Home 9,392 0 31 Oct 2008
RALPH@Home 10,142 0 13 Feb 2009
QMC@HOME 13,861 0 7 Nov 2008
VGTU@Home 10,131 0 16 Feb 2012
Spinhenge@home 251,598 0 31 Oct 2009
Chess960@Home Alpha 1,913 0 18 Sep 2011
Lattice Project 10,745 0 20 Apr 2010
malariacontrol.net 33,217 0 27 Sep 2009
Rosetta@home 31,129 0 5 Apr 2009
LHC@home 26,233 0 16 Jan 2009
Einstein@Home 100,328 0 11 Aug 2008
NFS@Home 11,177 0 6 Sep 2009
PrimeGrid 251,082 0 6 Jan 2009
uFluids 10,320 0 24 Jul 2009
SZTAKI Desktop Grid 25,439 0 13 Feb 2010
Docking@Home 57,082 0 26 May 2009
ABC@home 54,163 0 21 Nov 2008
Virtual Prairie 112,084 0 16 Jan 2009
Quake Catcher Network 38,178 0 5 May 2009
MindModeling@Home 10,401 0 10 May 2009
OPTIMA@HOME 10,098 0 22 Sep 2011
Magnetism@home 25,076 0 9 Feb 2009
SETI@home 10,314 0 18 Feb 2008
IBERCIVIS 25,902 0 11 Dec 2009
MilkyWay@home 20,731 0 20 Sep 2008
Enigma@Home 52,165 0 23 Aug 2008
orbit@home 19,090 0 5 Sep 2008
Gerasim@Home 32,861 0 13 Apr 2009
WEP-M+2 196 0 15 Apr 2009
Cosmology@Home 14,660 0 5 Mar 2009
Distributed Rainbow Table Generator 15,750 0 23 Aug 2009
POEM@HOME 25,183 0 2 Nov 2008
Superlink@Technion 25,484 0 7 Jan 2009
Renderfarm.fi 10,004 0 17 Apr 2009
ProfileView
TeamSETI.Germany
Message boards2 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:56:31 UTC