Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Saenger

log in
User ID4206
Pirates@Home member since26 Jan 2006
CountryGermany
URLhttp://extern.alfeld.de/wrisbergholzen/
Total credit2,149
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
666   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day26 September, 2007

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 12,540,386 91,341 17 Oct 2007
MilkyWay@home 2,023,583 4,527 28 Aug 2007
Collatz Conjecture 842,256 3,523 8 Apr 2010
PrimeGrid 540,722 2,819 15 Oct 2005
GPUGRID 3,871,476 1,877 20 Jul 2008
yoyo@home 388,628 391 15 Jul 2007
Einstein@Home 3,412,965 364 15 Feb 2005
Docking@Home 392,251 326 13 Sep 2006
FightMalaria 87,425 290 23 Jul 2012
World Community Grid 1,023,616 226 28 Dec 2005
Surveill@Home 35,038 167 23 Jul 2011
Asteroids@home 62,915 154 18 Jun 2012
Radioactive@Home 104,486 145 16 Jun 2011
Enigma@Home 56,183 134 14 Sep 2007
SIMAP 471,339 115 13 Dec 2005
MindModeling@Home 31,355 112 10 Nov 2008
WUProp@Home 115,031 108 28 Mar 2010
Rosetta@home 226,579 91 19 Sep 2005
theSkyNet POGS 162,835 85 4 Aug 2012
LHC@home 55,872 80 13 Jul 2005
Volpex@UH 14,234 73 22 Sep 2010
RNA World 451,218 70 27 Jun 2009
Correlizer 53,626 66 3 Aug 2011
convector 3,750 64 21 May 2013
Rioja Science 32,931 47 23 Jul 2012
Najmanovich Research Group 30,659 47 24 Nov 2011
Constellation 32,552 39 28 Oct 2010
climateprediction.net 1,210,986 37 1 Nov 2004
malariacontrol.net 146,126 35 8 Mar 2006
Lattice Project 54,064 23 30 Mar 2005
SLinCA@Home 40,405 14 22 Feb 2011
Test4Theory 68,578 11 1 Aug 2011
Wildlife@Home 52,223 10 28 Apr 2013
Albert@Home 335,703 8 15 Feb 2005
VGTU@Home 27,102 1 16 Feb 2012
physics@home 10,684 0 28 Feb 2013
CAS@home 25,848 0 15 Jul 2010
SimOne@home 1,740 0 26 Jan 2012
DNA@Home 42,222 0 29 Apr 2010
sudoku@vtaiwan 1,288 0 28 Aug 2012
Ideologias@Home 731 0 3 Jun 2011
eOn 35,984 0 2 Sep 2010
Virtual Prairie 43,344 0 3 Apr 2008
Leiden Classical 27,250 0 15 Feb 2006
RALPH@Home 35,715 0 28 Feb 2006
QMC@HOME 159,437 0 3 Mar 2006
Chess960@Home Alpha 177 0 3 Jul 2006
SETI@home Beta 448 0 13 Jan 2006
Pirates@Home 2,148 0 26 Jan 2006
BURP 1,021 0 30 May 2006
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
uFluids 3,338 0 28 Dec 2005
Spinhenge@home 23,741 0 1 Sep 2006
ABC@home 12,033 0 21 Nov 2006
IBERCIVIS 31,138 0 3 Jun 2008
AlmereGrid Boinc Grid 60,663 0 10 Nov 2008
Renderfarm.fi 18,428 0 8 Sep 2010
Distributed Data Mining 11,308 0 28 Feb 2010
Magnetism@home 27,239 0 11 Jun 2008
SETI@home 20,073 0 3 Apr 1999
orbit@home 8,859 0 26 Mar 2008
Cosmology@Home 123,349 0 22 May 2007
Superlink@Technion 2,628 0 19 Jun 2007
EDGeS@Home 26,841 0 6 Oct 2009
ProfileView
TeamSETI.Germany
Message boards18 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:18:23 UTC