Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

AMDave

log in
User ID4096
Pirates@Home member since24 Jun 2005
CountryAustralia
URLhttp://www.amdusers.com
Total credit17,473
Recent average credit0.00
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
284   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView

Projects in which AMDave is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 60,606,374 519,649 20 Oct 2007
Collatz Conjecture 13,723,646 3,763 11 Jul 2009
MilkyWay@home 879,340 635 29 Aug 2007
convector 100,513 484 26 May 2013
HAL@Home 2,413,117 265 8 Sep 2008
WUProp@Home 309,709 224 7 May 2010
Distributed Rainbow Table Generator 1,829,881 160 14 Nov 2009
World Community Grid 3,698,633 147 17 Nov 2004
Volpex@UH 79,273 94 25 Jul 2011
physics@home 30,473 47 20 Feb 2013
Einstein@Home 655,439 13 22 Apr 2005
yoyo@home 164,965 7 22 Jul 2007
SETI@home Beta 100,532 3 29 Dec 2006
ABC Lattices @ Home 12,108 2 7 May 2013
SLinCA@Home 100,677 0 13 Feb 2011
Constellation 102,981 0 2 May 2011
Biochemical Library 593 0 17 Oct 2010
eOn 100,678 0 3 Sep 2010
primaboinca 100,155 0 31 Jul 2010
Distributed Data Mining 100,012 0 5 Mar 2010
Albert@Home 100,000 0 22 Apr 2005
EDGeS@Home 100,092 0 12 Oct 2009
RNA World 100,632 0 5 Feb 2010
CAS@home 100,048 0 8 Jul 2010
Neurona@Home 100,131 0 18 Jun 2011
Najmanovich Research Group 100,018 0 11 Nov 2011
SAT@home 100,453 0 10 Oct 2011
YAFU 100,017 0 30 Aug 2011
NumberFields@home 100,106 0 19 Aug 2011
SimOne@home 100,110 0 3 Feb 2012
Rioja Science 100,581 0 9 May 2012
theSkyNet POGS 100,532 0 11 Aug 2012
Asteroids@home 100,197 0 19 Jun 2012
AlmereGrid Test 100,093 0 23 Apr 2008
Test4Theory 100,361 0 2 Aug 2011
FightMalaria 100,070 0 24 Jul 2012
DNA@Home 13,247 0 15 Apr 2011
Moo! Wrapper 132,211,016 0 3 May 2011
OProject 100,306 0 13 Aug 2012
Correlizer 100,145 0 2 Aug 2011
SubsetSum@Home 100,370 0 17 Apr 2012
sudoku@vtaiwan 100,049 0 23 Jan 2011
IBERCIVIS 201,755 0 14 Apr 2008
SIMAP 100,315 0 15 Jul 2006
Lattice Project 100,226 0 22 Apr 2005
malariacontrol.net 100,284 0 15 Jul 2006
Pirates@Home 17,472 0 24 Jun 2005
Leiden Classical 100,046 0 30 Apr 2006
QMC@HOME 100,326 0 15 Jul 2006
RALPH@Home 20,112 0 15 Jul 2006
uFluids 10,257 0 15 Jul 2006
SZTAKI Desktop Grid 100,348 0 13 Jul 2005
LHC@home 102,458 0 28 Sep 2004
climateprediction.net 100,779 0 29 Dec 2006
Rosetta@home 126,973 0 18 Sep 2005
BURP 19,987 0 22 Apr 2005
PrimeGrid 25,949,075 0 17 Aug 2005
NFS@Home 100,249 0 13 Sep 2009
Chess960@Home Alpha 12,601 0 15 Jul 2006
Spinhenge@home 10,233 0 2 Sep 2006
OPTIMA@HOME 100,366 0 4 Jul 2011
MindModeling@Home 100,161 0 6 Feb 2008
Enigma@Home 100,410 0 11 Sep 2007
Magnetism@home 26,950 0 12 Jun 2008
SETI@home 100,207 0 4 May 2001
Renderfarm.fi 10,793 0 28 Jan 2009
AlmereGrid Boinc Grid 252,015 0 23 Oct 2008
Superlink@Technion 38,023 0 2 Jul 2007
Cosmology@Home 100,250 0 13 Jun 2007
Docking@Home 100,427 0 3 Sep 2008
VGTU@Home 100,144 0 7 Mar 2012
ABC@home 100,172 0 28 Dec 2006
WEP-M+2 107,403 0 19 Mar 2007
orbit@home 13,159 0 5 Mar 2008
Gerasim@Home 100,058 0 10 Jun 2007
GPUGRID 333,655 0 30 Oct 2008
TeamAMD Users
Message boards3 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:55:53 UTC