Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

mimeq

log in
User ID9349
Pirates@Home member since19 Sep 2010
CountryPoland
URLhttp://www.boincatpoland.org/smf/
Total credit252
Recent average credit0.00
Pirates@Home gold dubloons1   One Dubloon  
ComputersView
Pirates@Home User of the Day24 November, 2012

Projects in which mimeq is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 22,705,353 334,929 9 Aug 2010
Collatz Conjecture 33,770,095 77,066 14 Jul 2010
PrimeGrid 22,827,533 42,887 24 Aug 2010
GPUGRID 10,028,591 7,510 21 Dec 2008
World Community Grid 2,128,402 7,072 31 Jul 2010
MilkyWay@home 56,253,301 1,939 14 Jul 2010
Docking@Home 719,827 730 6 Oct 2010
Asteroids@home 430,680 443 14 Aug 2012
Moo! Wrapper 11,352,821 408 3 May 2011
Radioactive@Home 176,580 279 24 Jun 2011
Surveill@Home 57,948 238 25 Jul 2011
Einstein@Home 2,424,097 214 9 Feb 2005
WUProp@Home 186,267 164 5 Dec 2010
SETI@home Beta 506,162 151 28 Feb 2012
OProject 258,194 70 11 Aug 2012
convector 1,868 53 26 May 2013
Distributed Rainbow Table Generator 23,429,677 52 30 Jul 2011
HAL@Home 60,422 35 14 Jul 2010
SubsetSum@Home 477,459 12 20 Sep 2012
primaboinca 756,059 7 22 Sep 2010
WEP-M+2 38,017 3 19 Aug 2012
ABC Lattices @ Home 14,512 2 4 May 2013
ABC@home 130,243 2 28 Dec 2011
NumberFields@home 508,091 1 8 Jan 2012
Ideologias@Home 3,956 0 16 Jun 2011
Neurona@Home 1,499 0 24 Jun 2011
Biochemical Library 483 0 30 Oct 2010
SLinCA@Home 10,174 0 23 Dec 2011
DNA@Home 60,536 0 30 Mar 2011
eOn 155,026 0 24 Oct 2010
sudoku@vtaiwan 10,377 0 22 Sep 2012
Constellation 127,751 0 22 Dec 2010
Correlizer 19,874 0 9 Aug 2011
Rioja Science 11,108 0 3 May 2012
theSkyNet POGS 507,628 0 11 Aug 2012
FightMalaria 18,326 0 21 Jul 2012
physics@home 10,928 0 16 Feb 2013
SimOne@home 10,119 0 24 Nov 2012
Volpex@UH 10,121 0 31 Mar 2012
Wildlife@Home 17 0 7 Oct 2012
Test4Theory 10,584 0 1 Aug 2011
YAFU 30,014 0 11 Jan 2012
SAT@home 10,099 0 10 Oct 2011
Najmanovich Research Group 28,992 0 14 Jan 2012
Albert@Home 1,022,530 0 9 Feb 2005
RALPH@Home 883 0 1 Jul 2012
Leiden Classical 11,189 0 1 Jan 2012
Spinhenge@home 1,074 0 21 Dec 2008
VGTU@Home 12,363 0 17 Feb 2012
orbit@home 8,050 0 29 Jul 2008
Gerasim@Home 12,321 0 30 Jan 2013
Pirates@Home 251 0 19 Sep 2010
SIMAP 369,464 0 15 Jul 2010
NFS@Home 42,670 0 8 Aug 2010
BURP 21,501 0 13 Feb 2011
LHC@home 10,322 0 25 Nov 2011
SZTAKI Desktop Grid 75,135 0 6 Apr 2012
Lattice Project 13,386 0 13 Oct 2010
malariacontrol.net 239,252 0 3 Oct 2010
Cosmology@Home 10,080 0 4 Oct 2010
climateprediction.net 99,630 0 27 Oct 2004
SETI@home 1,597,877 0 19 Dec 2001
Renderfarm.fi 10,658 0 27 Oct 2012
Rosetta@home 256,137 0 13 Sep 2010
Distributed Data Mining 116,056 0 25 Feb 2011
RNA World 67,643 0 28 Aug 2010
EDGeS@Home 23,283 0 27 Apr 2012
AlmereGrid Boinc Grid 14,653 0 28 Dec 2011
IBERCIVIS 10,505 0 22 Jul 2011
yoyo@home 378,725 0 23 Aug 2010
Enigma@Home 1,156,878 0 2 Oct 2010
MindModeling@Home 10,586 0 29 Mar 2011
Quake Catcher Network 32,351 0 15 Jan 2011
OPTIMA@HOME 12,475 0 17 Jul 2011
CAS@home 11,043 0 1 Jan 2012
ProfileView
TeamBOINC@Poland

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:56:41 UTC