Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Cruncher Pete

log in
User ID7724
Pirates@Home member since10 Oct 2008
CountryInternational
URLhttp://paulatim.net
Total credit7,011
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 145,591,817 1,860,034 5 Nov 2007
Distributed Rainbow Table Generator 392,853,730 63,513 26 Nov 2008
MilkyWay@home 140,624,014 56,199 30 Sep 2007
Moo! Wrapper 101,184,567 14,865 3 May 2011
Rioja Science 1,007,051 10,162 17 May 2012
convector 255,687 1,927 26 May 2013
GPUGRID 17,539,585 1,016 28 Mar 2009
primaboinca 9,557,558 956 29 Jul 2010
NumberFields@home 1,488,422 723 19 Aug 2011
YAFU 1,103,351 619 28 Aug 2011
HAL@Home 3,180,160 507 4 Oct 2008
CAS@home 1,186,489 488 16 Jul 2010
WUProp@Home 199,319 268 28 Mar 2010
PrimeGrid 251,449,491 198 3 Jan 2008
Einstein@Home 3,959,240 172 30 Aug 2007
MindModeling@Home 155,670 150 26 Jan 2008
yoyo@home 1,542,206 75 15 Apr 2008
Asteroids@home 1,056,590 62 2 Jul 2012
OProject 578,895 49 17 Aug 2012
SIMAP 2,666,223 42 6 Nov 2007
climateprediction.net 1,655,671 32 30 Aug 2007
physics@home 109,015 27 28 Feb 2013
Radioactive@Home 18,613 22 17 Jun 2011
OPTIMA@HOME 155,462 21 5 Jul 2011
Wildlife@Home 258,561 20 13 Apr 2012
ABC@home 4,222,801 15 30 Aug 2007
FightMalaria 700,247 14 17 Jul 2012
Albert@Home 1,768,803 9 2 Oct 2011
LHC@home 110,825 5 12 Oct 2007
World Community Grid 2,608,994 5 3 Feb 2006
sudoku@vtaiwan 80,409 5 15 Jan 2011
Constellation 1,174,604 3 23 Dec 2010
NFS@Home 176,375 3 5 Sep 2009
Collatz Conjecture 254,277,103 3 17 Jun 2009
theSkyNet POGS 9,063,070 3 12 Aug 2012
ABC Lattices @ Home 5,156 3 20 May 2013
Volpex@UH 17,798 2 14 Oct 2011
AlmereGrid Boinc Grid 150,192 2 31 Jan 2011
SETI@home Beta 52,258 2 16 May 2009
SETI@home 738,250 1 22 Jul 2000
Cosmology@Home 1,248,290 1 13 Sep 2007
Leiden Classical 152,189 1 3 Mar 2008
SAT@home 194,651 1 11 Oct 2011
Enigma@Home 149,608 1 15 Sep 2007
VGTU@Home 210,057 1 18 Feb 2012
EDGeS@Home 101,529 1 6 Oct 2009
IBERCIVIS 40,055 1 16 May 2009
AlmereGrid Test 185,235 0 27 Aug 2011
RALPH@Home 12,680 0 16 May 2009
Spinhenge@home 598,908 0 9 Sep 2007
Lattice Project 13,678 0 14 Feb 2009
BURP 52,622 0 5 Nov 2010
Rosetta@home 1,349,523 0 3 Sep 2007
SZTAKI Desktop Grid 53,597 0 4 Sep 2007
malariacontrol.net 153,104 0 12 Nov 2007
Pirates@Home 7,010 0 10 Oct 2008
Test4Theory 40,761 0 13 Jun 2011
SimOne@home 1,112 0 1 Feb 2012
Docking@Home 1,040,468 0 4 Sep 2008
Superlink@Technion 27,018 0 4 Oct 2007
orbit@home 18,574 0 4 Mar 2008
RNA World 371,088 0 21 Dec 2009
Magnetism@home 45,888 0 17 Jun 2008
Distributed Data Mining 360,245 0 1 Mar 2010
eOn 108,218 0 26 Aug 2010
SLinCA@Home 20,305 0 26 Feb 2011
WEP-M+2 15,777 0 2 Jan 2008
SubsetSum@Home 38,722 0 13 Apr 2012
Najmanovich Research Group 108,634 0 11 Nov 2011
Gerasim@Home 988,094 0 5 Nov 2010
Neurona@Home 38,241 0 15 Jun 2011
Correlizer 158,043 0 4 Aug 2011
TeamNone
Message boards4 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 Jul 2013 | 21:20:55 UTC